KeplerX Industrial Dehumidifier Series
 Most Items Ship Same Day 
        
      
      (Warranty, Return and Refunds)
         Most Items Ship Same Day 
        
      
      (Warranty, Return and Refunds)
      
          
    
    KeplerX Industrial Dehumidifier Series
Models: KBD225D2 • KBD335D2 • KBD506D2
Capacity Range: 225 – 506 Pints/Day
Certification: ETL Listed
The KeplerX Industrial Dehumidifier Series is engineered for large-scale moisture removal in warehouses, manufacturing facilities, storage spaces, and other demanding environments. With high moisture extraction performance, rugged construction, and intelligent control, these dehumidifiers provide reliable humidity control for industrial and commercial applications.
⚙️ Performance Specifications
| Model | KBD225D2 | KBD335D2 | KBD506D2 | 
|---|---|---|---|
| Moisture Removal (80°F, 60% RH) | 225 pints/day | 335 pints/day | 506 pints/day | 
| Power Input | 1385 W | 2200 W | 3050 W | 
| Current | 6.4 A | 10.0 A | 13.8 A | 
| Energy Factor | 3.1 L/kWh | 3.0 L/kWh | 3.2 L/kWh | 
| Efficiency | 6.6 pints/kWh | 6.36 pints/kWh | 6.9 pints/kWh | 
| Power Supply | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 
| Drainage Type | Tube Continuous Drainage | Tube Continuous Drainage | Tube Continuous Drainage | 
🌬️ Airflow & Sound
| Specification | KBD225D2 | KBD335D2 | KBD506D2 | 
|---|---|---|---|
| Indoor Air Flow (Hi) | 529 CFM | 1520 CFM | 2000 CFM | 
| Indoor Noise Level (Hi) | <70 dB(A) | <70 dB(A) | <70 dB(A) | 
| Static Pressure | 80 Pa | 80 Pa | 80 Pa | 
High airflow capacity ensures rapid drying and humidity control across large spaces while maintaining manageable noise levels.
❄️ Refrigeration System
| Specification | Details | 
|---|---|
| Refrigerant Type | R410A / R32 | 
| Working Temperature Range | 13.3°C–43.3°C (56°F–110°F) | 
| Auto Defrost | Yes | 
The advanced refrigeration system uses R410A or R32 refrigerants, offering strong performance and environmental compliance.
🔧 Control & Features
- 
Remote Control Operation: Simplifies monitoring and adjustments from a distance. 
- 
Auto Defrost: Enables operation in colder, high-humidity environments without frost buildup. 
- 
Continuous Drainage System: Designed for uninterrupted moisture removal in industrial applications. 
- 
Durable Construction: Heavy-duty frame and components withstand demanding environments. 
📏 Dimensions & Weights
| Model | Dimensions (W×D×H) | Package (W×D×H) | Net Weight | 
|---|---|---|---|
| KBD225D2 | 24.7" × 19.6" × 28.1" | 26.5" × 24.4" × 30.4" | 159 lbs | 
| KBD335D2 | 26.4" × 25.6" × 29.1" | 30.4" × 29.8" × 34.6" | 224.8 lbs | 
| KBD506D2 | 34.1" × 25.6" × 29.1" | 38.1" × 29.8" × 34.6" | 269 lbs | 

🚛 Shipping & Logistics
| Model | Loading Quantity (40HQ) | 
|---|---|
| KBD225D2 | 162 units | 
| KBD335D2 | 126 units | 
| KBD506D2 | 100 units | 
💡 Key Advantages
- 
High-performance dehumidification for industrial use 
- 
Strong airflow and wide operating temperature range 
- 
ETL certified for safety and performance 
- 
Continuous drainage and automatic defrost system 
- 
Remote control for convenient operation 
- 
Sturdy, reliable build for long-term durability 
Questions?
        Speak with an expert 
1-888-615-0755
      
 
               
             
             
                 
                 
         
    	