Sauermann SICA 030 Kit 2BS
Sauermann SICA 030 Kit 2BS is backordered and will ship as soon as it is back in stock.
The Si-CA 030 offers everything heating engineers need to inspect and maintain residential and commercial boilers, with wireless connection to our smartphone app and automatic generation of servicing reports and certificates.
Works with Measure Quick !
This Kit Includes:
1x Si-CA 030 Gas Analyzer 2BS
2x gas sensors (O2, CO), 12" (300mm)
1x Probe, vinyl carrying case
- Kit 2AS / 2AH / 2BS: Includes O₂ and CO sensors, with variations in probe length (e.g., 180mm or 300mm) and case material (vinyl or ABS hard plastic).
- Kit 3AC / 3AS / 3AH / 3BS: Includes O₂, CO, and NO sensors.

Designation: Si-CA 030 Gas Analyzer Kit 2BS Sales reference: 27498
Key Features
- Simultaneous O₂ and CO measurement
- Color display with intuitive navigation
- Bluetooth® connectivity for reporting and data transfer
- High-accuracy electrochemical sensors
- Combustion efficiency and CO₂ calculations
- Compact handheld design for field service
- Ideal for boiler, furnace, water heater, and combustion appliance commissioning and maintenance
- Designed for residential and light commercial HVAC applications
Kit Item Technical Specifications:
| Specification | Value |
|---|---|
| Model | Si-CA 030 |
| Analyzer Type | Combustion Gas Analyzer |
| Display | Color Graphic Display |
| Connectivity | Bluetooth® |
| Data Logging | Yes |
| Protection Rating | IP42 |
| Power Supply | Rechargeable Lithium-Ion Battery |
| Battery Life | Up to 8 Hours Continuous Use |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 122°F (-10 to 50°C) |
| Dimensions | Compact Handheld Design |
| Application | Residential and Commercial Combustion Analysis |
| Specification | Value |
|---|---|
| Gas Measured | Oxygen (O₂) |
| Measuring Range | 0 to 21% Vol |
| Resolution | 0.1% Vol |
| Accuracy | ±0.2% Vol |
| Sensor Type | Electrochemical |
| Response Time | < 30 Seconds |
| Typical Life Expectancy | Up to 5 Years |
| Specification | Value |
|---|---|
| Gas Measured | Carbon Monoxide (CO) |
| Measuring Range | 0 to 8,000 ppm |
| Resolution | 1 ppm |
| Accuracy | ±5 ppm or ±5% of Reading |
| Sensor Type | Electrochemical |
| Response Time | < 30 Seconds |
| CO Protection | Automatic Sensor Protection |
| Typical Life Expectancy | Up to 5 Years |
| Parameter | Measurement |
|---|---|
| Oxygen (O₂) | Yes |
| Carbon Monoxide (CO) | Yes |
| Flue Gas Temperature | Yes |
| Ambient Temperature | Yes |
| Excess Air | Yes |
| Combustion Efficiency | Yes |
| Draft Measurement | Yes |
| CO₂ Calculation | Yes (Calculated) |
| Specification | Value |
|---|---|
| Probe Length | 7 in. (180 mm) |
| Probe Material | Stainless Steel |
| Handle Type | Ergonomic Insulated Handle |
| Temperature Measurement | Integrated Flue Gas Temperature Sensor |
| Application | Flue Gas Sampling |
| Compatibility | Si-CA Series Gas Analyzers |
| Dimensions | 19.4 × 9.9 × 4.9 cm (7.5 × 3.5 × 4.9 in.) |
|---|---|
| Weight | 350 g (12 oz) |
| Display | Color display screen; 320 × 240 pixels |
| Keypad | 5 keys |
| Material | ABS-PC |
| Protection Rating | IP42 |
| Wireless Connection | Class 2 wireless communication, 2402 MHz to 2480 MHz frequency range, 1 dBm transmit power, range up to 15 m (50 ft), depending on smartphone radio strength. Compatible with Android 8.0+, iOS 12.4+, and BLE 4.0 Low Energy. |
| USB Connection | USB |
| Power Supply | Rechargeable Li-Ion battery, 5100 mAh, 3.6 V. Power supply voltage: 100–240 Vac, 50–60 Hz. Mains unit output: 5 Vdc / 2 A. |
| Battery Performance | Battery life greater than 8 hours. Charging time: less than 6.5 hours for full charge; less than 2.5 hours to reach 50% charge. |
| Operating Conditions | Temperature: -5 to 45°C (23 to 113°F). Relative humidity: <85% RH, non-condensing. Maximum altitude: 2000 m (6561 ft). |
| Storage Temperature | -20 to 50°C (-4 to 122°F) |
| Languages | English, French, German, Spanish, Italian, Portuguese |
| European Union Directives | 2014/53/EU (RED); 2015/863/EU (RoHS 3) |
| Regulations & Certifications | EN 50379-1, EN 50379-2, UNI 10389, UL & cUL Certification, BS 7967:2015, BS EN 50543:2011, UNE 60670-10, ES.02173.ES, TÜV SÜD Certification |
Warranty:
Technical Documents:
Sauermann SICA 030 Kit 2BS is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
