Arctic Titanium Heat Pump for Swimming Pools and Spas - 060ZA/B-R32

Arctic 060ZA/B Heat Pump – Heat & Chill Your Hot Tub, Spa, or Pool
🔥 Chiller and Heater in One!
Why settle for just heating? The Arctic 060ZA/B Heat Pump not only warms your water efficiently but can also cool it when needed. Perfect for hot climates, sauna enthusiasts, or anyone wanting a refreshing cold plunge, this unit allows you to enjoy year-round water comfort. Cold water therapy, long celebrated in Nordic culture, is now easy to integrate into your wellness routine.
🌡️ Heating & Cooling Performance
-
Operates in extreme cold down to -4°F (-20°C)
-
Air-to-water heat source provides over 80% energy savings compared to traditional heating methods
-
Produces up to 25.8 kW / 88,000 BTU, outperforming other pool and spa heat pumps in cold weather
-
Maintains heating up to 104°F even when ambient temperature is 20°F
-
Ideal for hot tubs, spas, smaller pools, and swim spas
⚙️ Key Features
-
Three modes: Heating, Cooling, Auto
-
Includes Heat Pump Digital Controller and optional WiFi Remote Control
-
Double Rotor DC Inverter Compressor for superior efficiency
-
Spiral Titanium Heat Exchanger for durable, high-performance heating
-
Ultra-quiet DC Brushless Fan Motor with sound insulation
-
High-Efficiency Fin Heat Exchanger
-
Vibration pads included for stable, quiet operation
-
Built-in hot gas defrost and drain pan/compressor freeze protection
-
TUV Rheinland certified for North American installations
-
Easy installation with no refrigeration mechanic needed
📊 Technical Specs
-
Water connections: 1.5"
-
Max Amps: 25.9
-
Voltage: 220-240 VAC
-
Output: 25.8 kW (88,000 BTU)
-
Weight: 288 lbs (131 kg)
-
Flow rate: 27.10 GPM (pool pump sold separately)
-
Dimensions: 51" H x 21" W x 52" D
🛡️ Warranty & Support
-
1-year warranty on all parts and 2-year warranty on the compressor
-
Next business day replacement (subject to shipping and inventory availability)
-
Lifetime technical support for all owners
-
Covers failures during normal operation or manufacturer defects
-
Does not cover failures due to incorrect installation, physical damage, or inappropriate operation
⚡ How It Works
The Arctic 060ZA/B uses 1/3 to 1/5 the electricity of its heating capacity, saving up to 80% compared to electric or gas heaters. Its advanced cold-weather features, including hot gas defrost and freeze protection, ensure reliable performance even in harsh climates.
Model | ARCTIC | 25ZA/B | 040ZA/B | 060ZA/B | |
Power Supply | V/PH/Hz | 220/1/50 (60) | 220/1/50 (60) | 220/1/50 (60) | |
Heating Capacity Ranger |
kW | 2.75~11 | 4.38~17.5 | 6.45~25.8 | |
BTU/h | 9383~37532 | 14928~59710 | 22007~88030 | ||
COP Ranger | W/W | 3.6~13 | 3.6~13 | 3.6~13 | |
Heating Capacity (1) | kW | 11.0 | 17.5 | 25.8 | |
BTU/h | 37532 | 59710 | 88030 | ||
COP (1) A:30/W:28 | W/W | 6.2 | 6.2 | 6.2 | |
Input Power (1) | kW | 1.77 | 2.82 | 4.16 | |
Input Current (1) | A | 8.1 | 12.8 | 18.9 | |
Heating Capacity (2) | kW | 11.0 | 17.5 | 25.8 | |
BTU/h | 37532 | 59710 | 88030 | ||
COP (2) A:24/W:28 | W/W | 5.60 | 5.60 | 5.60 | |
Input Power (2) | kW | 1.96 | 3.13 | 4.61 | |
Input Current (2) | A | 8.9 | 14.2 | 20.9 | |
Heating Capacity (3) | kW | 11.0 | 17.5 | 25.8 | |
BTU/h | 37532 | 59710 | 88030 | ||
COP (3) A:15/W:28 | W/W | 4.8 | 4.8 | 4.8 | |
Input Power (3) | kW | 2.29 | 3.65 | 5.38 | |
Input Current (3) | A | 10.4 | 16.6 | 24.4 | |
Heating Capacity (4) | kW | 10.0 | 16.7 | 23.5 | |
BTU/h | 34120 | 56980 | 80182 | ||
COP (4) A:7/W:28 | W/W | 4.2 | 4.2 | 4.2 | |
Input Power (4) | kW | 2.38 | 3.98 | 5.60 | |
Input Current (4) | A | 10.8 | 18.1 | 25.4 | |
Heating Capacity (5) | kW | 9.2 | 14.4 | 21.0 | |
BTU/h | 31390 | 49133 | 71652 | ||
COP (5) A:0/W:28 | W/W | 3.72 | 3.72 | 3.72 | |
Input Power (5) | kW | 2.47 | 3.87 | 5.65 | |
Input Current (5) | A | 11.2 | 17.6 | 25.7 | |
Heating Capacity (6) | kW | 7.5 | 12.0 | 18.0 | |
BTU/h | 25590 | 40944 | 61416 | ||
COP (6) A:-7/W:28 | W/W | 3.16 | 3.16 | 3.16 | |
Input Power (6) | kW | 2.37 | 3.80 | 5.70 | |
Input Current (6) | A | 10.8 | 17.3 | 25.9 | |
Compressor | TWIN Rotary | TWIN Rotary | TWIN Rotary | ||
Compressor Qty | 1 | 1 | 1 | ||
Fan Qty | 1 | 1 | 1 | ||
Noise | dB(A) | 52 | 54 | 54 | |
Water Outlet/Water Inlet | inch | 1–1/2" | 1–1/2" | 1–1/2" | |
Water Flow Volume | GPM | 11.30 | 17.20 | 27.10 | |
Water Pressure Drop | PSI | 2.2 | 2.2 | 2.3 | |
Fan Direction | horizontal | horizontal | horizontal | ||
Refrigerant Type | R-32 | R-32 | R-32 | ||
Unit Net Dimensions (L/M/H) | mm | 1115/470/700 | 1115/470/945 | 1195/470/1285 | |
Unit Shipping Dimensions (L/M/H) | mm | 1205/525/725 | 1205/525/975 | 1285/525/1315 | |
Net Weight | kg | 90 | 108 | 121 | |
Shipping Weight | kg | 96 | 116 | 131 |
Technical Documents
Questions?
Speak with an expert
1-888-615-0755