KeplerX Whole-House Dehumidifier Series
Most Items Ship Same Day
(Warranty, Return and Refunds)
KeplerX Whole-House Dehumidifier Series
Models: KBD60D1 • KBD80D1 • KBD100D1
Capacity Range: 60 – 100 Pints/Day
Certification: CSA Certified
The KeplerX Whole-House Dehumidifier Series delivers powerful, energy-efficient moisture control for residential and light commercial applications. Designed for year-round comfort, each model features touch screen control, automatic defrost, and continuous drainage for hands-free operation. Compact yet robust, these dehumidifiers integrate seamlessly into existing HVAC systems or operate as standalone units.
⚙️ Performance Specifications
| Model | KBD60D1 | KBD80D1 | KBD100D1 |
|---|---|---|---|
| Dehumidification Capacity (86°F, 80% RH) | 110 pints/day | 140 pints/day | 160 pints/day |
| Dehumidification Capacity (80°F, 60% RH) | 60 pints/day | 80 pints/day | 100 pints/day |
| Dehumidification Capacity (65°F, 60% RH) | 42 pints/day | 56 pints/day | 65 pints/day |
| Power Supply | 115V, 1Ph, 60Hz | 115V, 1Ph, 60Hz | 115V, 1Ph, 60Hz |
| Power Consumption (80°F, 60% RH) | 566 W | 744 W | 876 W |
| Rated Input Current (86°F, 80% RH) | 5.0 A | 6.6 A | 7.9 A |
| Max Input Current | 5.9 A | 8.3 A | 11.0 A |
| Drainage Type | Tube Continuous Drainage | Tube Continuous Drainage | Tube Continuous Drainage |
🌬️ Airflow & Sound
| Specification | KBD60D1 | KBD80D1 | KBD100D1 |
|---|---|---|---|
| Indoor Air Flow (Hi) | 210 CFM | 237 CFM | 237 CFM |
| Indoor Noise Level (Hi) | <60 dB(A) | <60 dB(A) | <60 dB(A) |
Quiet, balanced airflow ensures smooth operation and even humidity control across larger spaces.
❄️ Refrigeration System
| Specification | Details |
|---|---|
| Refrigerant Type | R32 (Eco-friendly, Low GWP) |
| Charging Volume | 5.65 oz (KBD60D1) / 6.35 oz (KBD80D1) / 9.18 oz (KBD100D1) |
| Working Temperature Range | 5°C–35°C (41°F–95°F) |
🔧 Controls & Features
-
Touch Screen Control: Intuitive, modern interface for precise humidity management.
-
Auto Defrost Function: Prevents frost buildup for continuous operation in low temperatures.
-
Continuous Drainage System: Eliminates the need for manual emptying.
-
Compact Design: Fits easily into utility spaces, basements, or HVAC systems.
📏 Dimensions & Weights
| Model | Dimensions (W×D×H) | Package (W×D×H) | Net Weight | Gross Weight |
|---|---|---|---|---|
| KBD60D1 | 520×354×352 mm (20.47×13.94×13.86 in) | 625×454×444 mm (24.61×17.87×17.48 in) | 66.8 lbs | 76.2 lbs |
| KBD80D1 | 582×360×380 mm (22.91×14.17×14.96 in) | 675×475×503 mm (26.57×18.70×19.80 in) | 80.0 lbs | 89.1 lbs |
| KBD100D1 | 582×360×380 mm (22.91×14.17×14.96 in) | 675×475×503 mm (26.57×18.70×19.80 in) | 81.0 lbs | 90.1 lbs |

🚛 Shipping & Logistics
-
Loading Quantity (40HQ):
-
KBD60D1: 471 units
-
KBD80D1: 410 units
-
KBD100D1: 410 units
-
💡 Key Advantages
-
High-capacity whole-house humidity control
-
Eco-friendly R32 refrigerant
-
Quiet operation under 60 dB(A)
-
Energy-efficient and reliable performance
-
CSA certified for safety and quality assurance
-
Compact footprint for flexible installation options
Questions?
Speak with an expert
1-888-615-0755