Rusco 2" Replacement Filter Screens | Multiple Mesh & Micron Ratings
Rusco 2" Replacement Filter Screens | Multiple Mesh & Micron Ratings - Sediment Trapper / Stainless Steel / 30 Mesh (500 Micron) is backordered and will ship as soon as it is back in stock.
Rusco 2" Replacement Filter Elements
Maintain compatible Rusco 2" sediment filtration systems with genuine replacement filter elements designed for Rusco Spin-Down and Sediment Trapper configurations.
This family includes standard Spin-Down stainless steel elements, Sediment Trapper polyester elements, and Sediment Trapper stainless steel elements. Each element is removable, washable, and reusable.
Multiple mesh ratings allow filtration to be matched to the size and type of sediment in the water. Lower mesh numbers provide larger openings for coarse sediment, while higher mesh numbers provide progressively finer filtration.
Key Features
| Feature | Verified Data |
|---|---|
| Manufacturer | Rusco |
| Product Type | Replacement Filter Element |
| Compatible Filter Size | 2" |
| Filter Configurations | Spin-Down / Sediment Trapper |
| Media Included in This Family | Polyester Mesh / Stainless Steel Mesh |
| Reusable | Yes — removable, washable and reusable |
| Standard Body Compatibility | T-Style / Combo Style |
2" Spin-Down Stainless Steel Replacement Elements
Rusco standard 2" Spin-Down stainless steel replacement elements are designed for compatible T-Style and Combo Style Spin-Down filters.
| Rusco SKU | Mesh | Approx. Micron | Opening |
|---|---|---|---|
| FS2-30SS | 30 | 533 µm | .021" |
| FS2-60SS | 60 | 254 µm | .010" |
| FS2-100SS | 100 | 152 µm | .006" |
| FS2-140SS | 140 | 104 µm | .004" |
| FS2-200SS | 200 | 74 µm | .0029" |
| FS2-250SS | 250 | 61 µm | .0024" |
| FS2-500SS | 500 | 30 µm | .0012" |
| FS2-1000SS | 1000 | 15 µm | .0006" |
2" Sediment Trapper Polyester Replacement Elements
Rusco Sediment Trapper polyester replacement elements extend below the filtration section to provide additional space for captured sediment to collect in the lower portion of the filter cover.
| Rusco SKU | Mesh | Approx. Micron | Opening |
|---|---|---|---|
| FS2-24ST | 24 | 711 µm | .028" |
| FS2-30ST | 30 | 533 µm | .021" |
| FS2-40ST | 40 | 381 µm | .015" |
| FS2-60ST | 60 | 254 µm | .010" |
| FS2-100ST | 100 | 152 µm | .006" |
| FS2-140ST | 140 | 104 µm | .004" |
| FS2-250ST | 250 | 61 µm | .0024" |
| FS2-500ST | 500 | 30 µm | .0012" |
| FS2-1000ST | 1000 | 15 µm | .0006" |
2" Sediment Trapper Stainless Steel Replacement Elements
Stainless steel Sediment Trapper replacement elements provide the extended Sediment Trapper configuration with reusable stainless mesh for applications requiring greater resistance to abrasive sediment.
| Rusco SKU | Mesh | Approx. Micron | Opening |
|---|---|---|---|
| FS2-30STSS | 30 | 533 µm | .021" |
| FS2-60STSS | 60 | 254 µm | .010" |
| FS2-100STSS | 100 | 152 µm | .006" |
| FS2-140STSS | 140 | 104 µm | .004" |
| FS2-200STSS | 200 | 74 µm | .0029" |
| FS2-250STSS | 250 | 61 µm | .0024" |
| FS2-500STSS | 500 | 30 µm | .0012" |
| FS2-1000STSS | 1000 | 15 µm | .0006" |
Product Highlights
| Highlight | Benefit |
|---|---|
| Genuine Rusco Replacement Elements | Designed for corresponding Rusco 2" filter configurations |
| Reusable Filtration | Elements can be removed, cleaned and returned to service |
| Multiple Mesh Ratings | Allows filtration selection based on sediment conditions |
| Stainless Steel Options | Available for standard Spin-Down and Sediment Trapper configurations |
| Polyester Sediment Trapper | Available from 24 through 1000 mesh |
Rusco Technical Documents
Rusco Videos & Product Resources
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


