Rusco CF 2" Sediment Trapper Filter | Combo Style Sediment Filtration
Rusco CF 2" Sediment Trapper Filter | Combo Style Sediment Filtration - Standard / Polyester / 24 Mesh (711 Micron) is backordered and will ship as soon as it is back in stock.
Rusco CF 2" Combo Style Sediment Trapper Filter
The Rusco CF 2" Combo Style Sediment Trapper Filter provides reusable, high-flow sediment filtration for well-water, irrigation, agricultural, commercial, and industrial water systems.
The Sediment Trapper design provides additional space for captured sediment to collect below the filtration element. Sand, grit, scale, rust, and other suspended debris can be collected and discharged through the bottom flush valve during routine maintenance without the need for disposable filter cartridges.
The CF Combo Style uses a unique body with three plumbing openings, providing greater installation flexibility than Rusco's standard straight-through T-Style configuration.
The 2" Combo Style Sediment Trapper supports a 18–100 GPM flow range, uses 2" slip connections, and measures approximately 18-7/8" L × 5-1/2" W.
Standard models are available with polyester mesh or stainless steel mesh. Rusco also offers Chemical-Resistant versions using a chemical-resistant cover with either polyester or stainless steel filtration media.
Key Features
| Feature | Verified Data |
|---|---|
| Manufacturer | Rusco |
| Product Family | Sediment Trapper |
| Body Style | CF Combo Style |
| Connection Size | 2" |
| Connection Type | Slip |
| Flow Range | 18–100 GPM |
| Product Dimensions | 18-7/8" L × 5-1/2" W |
| Body Configuration | Three plumbing openings |
| Standard Media Options | Polyester Mesh / Stainless Steel Mesh |
| Chemical-Resistant Models | Available with Polyester or Stainless Steel media |
| Reusable Element | Yes |
| Maintenance | Bottom flush valve allows collected sediment to be discharged |
Standard Polyester Combo Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| CF 2 - 24 ST-F | 24 | 711 |
| CF 2 - 30 ST-F | 30 | 533 |
| CF 2 - 40 ST-F | 40 | 381 |
| CF 2 - 60 ST-F | 60 | 254 |
| CF 2 - 100 ST-F | 100 | 152 |
| CF 2 - 140 ST-F | 140 | 104 |
| CF 2 - 250 ST-F | 250 | 61 |
| CF 2 - 500 ST-F | 500 | 30 |
| CF 2 - 1000 ST-F | 1000 | 15 |
Standard Stainless Steel Combo Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| CF 2-30STSS-F | 30 | 533 |
| CF 2-60STSS-F | 60 | 254 |
| CF 2-100STSS-F | 100 | 152 |
| CF 2-140STSS-F | 140 | 104 |
| CF 2-200STSS-F | 200 | 74 |
| CF 2-250STSS-F | 250 | 61 |
| CF 2-500STSS-F | 500 | 30 |
| CF 2-1000STSS-F | 1000 | 15 |
Chemical-Resistant Polyester Combo Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| CF2-24ST CR-F | 24 | 711 |
| CF2-30ST CR-F | 30 | 533 |
| CF2-40ST CR-F | 40 | 381 |
| CF2-60ST CR-F | 60 | 254 |
| CF2-100ST CR-F | 100 | 152 |
| CF2-140ST CR-F | 140 | 104 |
| CF2-250ST CR-F | 250 | 61 |
| CF2-500ST CR-F | 500 | 30 |
| CF2-1000ST CR-F | 1000 | 15 |
Chemical-Resistant Stainless Steel Combo Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| CF2-30STSS-CR-F | 30 | 533 |
| CF2-60STSS-CR-F | 60 | 254 |
| CF2-100STSS-CR-F | 100 | 152 |
| CF2-140STSS-CR-F | 140 | 104 |
| CF2-200STSS-CR-F | 200 | 74 |
| CF2-250STSS-CR-F | 250 | 61 |
| CF2-500STSS-CR-F | 500 | 30 |
| CF2-1000STSS-CR-F | 1000 | 15 |
Product Highlights
| Highlight | Benefit |
|---|---|
| Combo Style Body | Three plumbing openings provide greater installation flexibility |
| Sediment Trapper Design | Provides additional sediment collection capacity below the screen |
| Reusable Filter Element | Washable design reduces disposable cartridge replacement |
| Visual Inspection | Transparent cover allows sediment buildup to be monitored |
| Flush-Clean Maintenance | Bottom valve allows collected sediment to be discharged |
| Media Selection | Polyester and stainless steel mesh options available |
| Chemical-Resistant Options | Available for demanding water chemistry applications |
Typical Applications
- Well-water sediment filtration
- Irrigation and agricultural water systems
- Commercial water systems
- Industrial process water pre-filtration
- Pump and valve protection
- Applications requiring flexible plumbing configurations
Rusco Technical Documents
Rusco Videos & Product Resources
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








