Arctic Titanium Heat Pump for Swimming Pools and Spas - 040ZA/B-R32
Arctic Titanium Heat Pump for Swimming Pools and Spas - 040ZA/B-R32 - No Stand is backordered and will ship as soon as it is back in stock.
Arctic 040ZA/B-R32 Pool & Spa Heat Pump
The Arctic 040ZA/B-R32 Heat Pump provides both heating and cooling for pools, spas, hot tubs, and swim spas. The operating mode can be selected from the controller to heat or chill the water as needed.
Its reversible design makes it suitable for conventional pool and spa heating as well as cooling and cold-plunge applications.

Heating & Cooling Performance
The Arctic 040ZA/B-R32 is designed for cold-weather pool and spa operation and works down to -4°F (-20°C). The supplied product information states energy savings of more than 80% compared with traditional heating equipment.
- Heating and cooling operation for pools, spas, hot tubs, and swim spas.
- Heating capacity listed up to 17.5 kW / 59,710 BTU in the detailed model table.
- Designed to operate at outdoor temperatures as low as -4°F (-20°C).
- Source states operation up to 104°F water temperature in 20°F ambient conditions.
- Operating temperature range: -4°F (-20°C) to 113°F (45°C).
Key Features
- Three operating modes: Heating, Cooling, and Auto.
- Includes Heat Pump Digital Controller.
- Optional WiFi Remote Control.
- Double Rotor DC Inverter Compressor.
- Spiral Titanium Heat Exchanger.
- Ultra-quiet DC Brushless Fan Motor.
- Sound insulation for reduced operating noise.
- High-Efficiency Fin Heat Exchanger.
- Vibration pads included.
- Built-in hot gas defrost.
- Drain pan and compressor low-temperature protection.
- Drain pan freeze protection for cold-weather operation.
- TUV Rheinland certified for installation in North America.
- Designed for installation without field refrigeration-line work.
How It Works
The Arctic Heat Pump transfers energy from the surrounding air into the water circuit. An oversized evaporator transfers energy to the refrigerant, and the compressor raises the refrigerant temperature. The heated refrigerant then passes through a titanium heat exchanger where energy is transferred directly to the pool or spa water.
In cooling mode, the refrigeration cycle reverses to remove heat from the water. The supplied information states that electrical consumption is approximately 1/3 to 1/5 of the heating capacity produced, with potential energy savings of up to 80% compared with traditional electric or gas pool and spa heaters.
| Dimensions | Square Feet |
Litres | US Gallons |
Use of Solar Blanket |
Sunny Area |
Shady Area |
|---|---|---|---|---|---|---|
| Selection Guide - Inground Pools | ||||||
| 10' × 20' | 200 | 27,001 | 7,133 | 025ZA/B | 025ZA/B | 025ZA/B |
| 11.5' × 23' | 253 | 36,998 | 9,774 | 025ZA/B | 025ZA/B | 040ZA/B |
| 12' × 24' | 288 | 47,999 | 12,680 | 040ZA/B | 040ZA/B | 040ZA/B |
| 14' × 28' | 392 | 61,001 | 16,115 | 040ZA/B | 040ZA/B | 060ZA/B |
| 16' × 32' | 512 | 75,000 | 19,813 | 060ZA/B | 060ZA/B | 060ZA/B |
| 18' × 36' | 648 | 91,000 | 24,040 | 060ZA/B | 060ZA/B | 080ZA/B |
| 20' × 40' | 800 | 108,001 | 28,531 | 080ZA/B | 080ZA/B | 2 × 060ZA/B |
| Specification | Unit | 25ZA/B | 040ZA/B | 060ZA/B |
|---|---|---|---|---|
| Performance Overview | ||||
| Power Supply | V/PH/Hz | 220/1/50 (60) | 220/1/50 (60) | 220/1/50 (60) |
| Heating Capacity Range | kW | 2.75~11 | 4.38~17.5 | 6.45~25.8 |
| Heating Capacity Range | BTU/h | 9383~37532 | 14928~59710 | 22007~88030 |
| COP Range | W/W | 3.6~13 | 3.6~13 | 3.6~13 |
| Heating Condition 1 — A:30 / W:28 | ||||
| Heating Capacity | kW | 11.0 | 17.5 | 25.8 |
| Heating Capacity | BTU/h | 37532 | 59710 | 88030 |
| COP | W/W | 6.2 | 6.2 | 6.2 |
| Input Power | kW | 1.77 | 2.82 | 4.16 |
| Input Current | A | 8.1 | 12.8 | 18.9 |
| Heating Condition 2 — A:24 / W:28 | ||||
| Heating Capacity | kW | 11.0 | 17.5 | 25.8 |
| Heating Capacity | BTU/h | 37532 | 59710 | 88030 |
| COP | W/W | 5.60 | 5.60 | 5.60 |
| Input Power | kW | 1.96 | 3.13 | 4.61 |
| Input Current | A | 8.9 | 14.2 | 20.9 |
| Heating Condition 3 — A:15 / W:28 | ||||
| Heating Capacity | kW | 11.0 | 17.5 | 25.8 |
| Heating Capacity | BTU/h | 37532 | 59710 | 88030 |
| COP | W/W | 4.8 | 4.8 | 4.8 |
| Input Power | kW | 2.29 | 3.65 | 5.38 |
| Input Current | A | 10.4 | 16.6 | 24.4 |
| Heating Condition 4 — A:7 / W:28 | ||||
| Heating Capacity | kW | 10.0 | 16.7 | 23.5 |
| Heating Capacity | BTU/h | 34120 | 56980 | 80182 |
| COP | W/W | 4.2 | 4.2 | 4.2 |
| Input Power | kW | 2.38 | 3.98 | 5.60 |
| Input Current | A | 10.8 | 18.1 | 25.4 |
| Heating Condition 5 — A:0 / W:28 | ||||
| Heating Capacity | kW | 9.2 | 14.4 | 21.0 |
| Heating Capacity | BTU/h | 31390 | 49133 | 71652 |
| COP | W/W | 3.72 | 3.72 | 3.72 |
| Input Power | kW | 2.47 | 3.87 | 5.65 |
| Input Current | A | 11.2 | 17.6 | 25.7 |
| Heating Condition 6 — A:-7 / W:28 | ||||
| Heating Capacity | kW | 7.5 | 12.0 | 18.0 |
| Heating Capacity | BTU/h | 25590 | 40944 | 61416 |
| COP | W/W | 3.16 | 3.16 | 3.16 |
| Input Power | kW | 2.37 | 3.80 | 5.70 |
| Input Current | A | 10.8 | 17.3 | 25.9 |
| General Model Specifications | ||||
| Compressor | — | TWIN Rotary | TWIN Rotary | TWIN Rotary |
| Compressor Qty | — | 1 | 1 | 1 |
| Fan Qty | — | 1 | 1 | 1 |
| Noise | dB(A) | 52 | 54 | 54 |
| Water Outlet / Water Inlet | inch | 1–1/2" | 1–1/2" | 1–1/2" |
| Water Flow Volume | GPM | 11.30 | 17.20 | 27.10 |
| Water Pressure Drop | PSI | 2.2 | 2.2 | 2.3 |
| Fan Direction | — | horizontal | horizontal | horizontal |
| Refrigerant Type | — | R-32 | R-32 | R-32 |
| Unit Net Dimensions (L/M/H) | mm | 1115/470/700 | 1115/470/945 | 1195/470/1285 |
| Unit Shipping Dimensions (L/M/H) | mm | 1205/525/725 | 1205/525/975 | 1285/525/1315 |
| Net Weight | kg | 90 | 108 | 121 |
| Shipping Weight | kg | 96 | 116 | 131 |
Warranty & Support
- 1-year warranty on all parts.
- 2-year warranty on the compressor.
- Extended warranty available.
- Next-business-day replacement is stated as available when shipping service and inventory permit.
- Lifetime technical support for product owners.
- Warranty covers failures during normal operation and manufacturer defects.
- Warranty does not cover failures caused by incorrect installation, physical damage, or inappropriate operation.
Technical Documents
Arctic Titanium Heat Pump for Swimming Pools and Spas - 040ZA/B-R32 - No Stand is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



