KeplerX Refrigeration Mid & Low Condensing Unit Series R404A
Most Items Ship Same Day
(Warranty, Return and Refunds)
KeplerX Refrigeration Mid & Low Condensing Unit R404A Technical Specifications
Models: KR055LC2H • KR075LC2H • KR103LC2H • KR0126LC2H • KS168LC2H • KS212LC2H • KS265LC2H • KS308LC2H • KS320LC2H • KS398LC2H • KS265LC3H • KS320LC3H • KS398LC3H
Horsepower Range: ½ HP – 5 HP
Refrigerants: R404A (Embraco) • R454C (Invotech)
Applications: Medium & Low Temperature Refrigeration Systems
Certification: ETL Listed
The KeplerX Mid & Low Temperature Condensing Unit Series delivers reliable and efficient performance for commercial refrigeration applications. Available in both R404A and R454C refrigerant configurations, these units feature high-quality Embraco or Invotech compressors, optimized for consistent cooling performance across a wide temperature range. Designed with blue hydrophilic inner-grooved coils and durable galvanized enclosures, the series ensures excellent heat exchange, corrosion resistance, and long-term dependability.
⚙️ Performance Specifications
| Model | HP | Compressor Brand / Type | Refrigerant | Cooling Capacity (Btu/h) | Airflow (CFM) | Power Supply |
|---|---|---|---|---|---|---|
| KR055LC2H | ½ HP | Embraco / Reciprocating | R404A | 5,500 @ 25°F SST | 241 | 208–230V / 1Ph / 60Hz |
| KR075LC2H | ¾ HP | Embraco / Reciprocating | R404A | 7,508 @ 25°F SST | 382 | 208–230V / 1Ph / 60Hz |
| KR103LC2H | 1 HP | Embraco / Reciprocating | R404A | 10,300 @ 25°F SST | 824 | 208–230V / 1Ph / 60Hz |
| KR0126LC2H | 1½ HP | Embraco / Reciprocating | R404A | 12,600 @ 25°F SST | 1,647 | 208–230V / 1Ph / 60Hz |
| KS168LC2H | 2 HP | Invotech / Scroll | R454C | 16,880 @ 25°F SST | 1,647 | 208–230V / 1Ph / 60Hz |
| KS212LC2H | 2½ HP | Invotech / Scroll | R454C | 21,200 @ 25°F SST | 1,882 | 208–230V / 1Ph / 60Hz |
| KS265LC2H | 3 HP | Invotech / Scroll | R454C | 26,500 @ 25°F SST | 2,353 | 208–230V / 1Ph / 60Hz |
| KS308LC2H | 3½ HP | Invotech / Scroll | R454C | 30,800 @ 25°F SST | 3,765 | 208–230V / 1Ph / 60Hz |
| KS320LC2H | 4 HP | Invotech / Scroll | R454C | 32,000 @ 25°F SST | 3,765 | 208–230V / 1Ph / 60Hz |
| KS398LC2H | 5 HP | Invotech / Scroll | R454C | 39,800 @ 25°F SST | 3,765 | 208–230V / 1Ph / 60Hz |
| KS265LC3H | 3 HP | Invotech / Scroll | R454C | 26,500 @ 25°F SST | 2,353 | 208–230V / 3Ph / 60Hz |
| KS320LC3H | 4 HP | Invotech / Scroll | R454C | 32,000 @ 25°F SST | 3,765 | 208–230V / 3Ph / 60Hz |
| KS398LC3H | 5 HP | Invotech / Scroll | R454C | 39,800 @ 25°F SST | 3,765 | 208–230V / 3Ph / 60Hz |
🧊 Key Features
-
Compatible with R404A and R454C refrigerants for low GWP options
-
Embraco Reciprocating or Invotech Scroll Compressors ensure quiet, reliable performance
-
Blue hydrophilic coated coils for enhanced corrosion resistance and efficient heat transfer
-
Inner-grooved copper tubing increases refrigerant contact and system efficiency
-
Galvanized steel housing for long-term outdoor durability
-
Compact and lightweight design ideal for commercial coolers, display cases, and walk-ins
-
Available in single-phase (1Ph) and three-phase (3Ph) power configurations
🔧 Construction & Components
| Component | Specification |
|---|---|
| Coil Fin Material | Blue Hydrophilic Aluminum |
| Coil Tube Diameter | Ø9.52 mm (Inner Grooved) |
| Fan Motor | Weiguang Axial Fan AC Motor |
| Unit Material | Galvanized Steel |
| Housing Thickness | 1.0 – 1.2 mm |
| Refrigerant Line Connections | Liquid: Ø3/8–½ in • Suction: ؽ–7/8 in |

Questions?
Speak with an expert
1-888-615-0755