Senville AURA Mini Split Replacement Indoor Wall-Mount Units
Senville AURA Mini Split Replacement Indoor Wall-Mount Units - 6000 is backordered and will ship as soon as it is back in stock.
Product availability changes quickly. Contact our customer service to confirm availability and lead time before purchasing. Email support@plumbestore.com or call 888-615-0755.
Replace or expand a compatible Senville AURA mini split system with a genuine AURA Series Wall-Mounted Indoor Unit. Available from 6,000 to 33,000 BTU, these indoor heads combine quiet operation, advanced airflow control, and a clean wall-mounted design for comfortable heating and cooling.
Features include 4D airflow with auto-swing louvers, Turbo Mode, Sleep Mode, a programmable timer, auto-restart, self-cleaning operation, a washable air filter, and wireless remote control.
The 6K, 9K, 12K, and 18K IGG models are designed for single-zone applications. The 24K and 33K IGG models may also be used with qualifying Senville multi-zone systems.
Senville AURA Wall-Mount Indoor Unit Key Features
| Feature | Details |
|---|---|
| Manufacturer | Senville |
| Series | AURA |
| Product Type | Wall-Mount Replacement Indoor Unit |
| Configuration | Ductless Indoor Evaporator / Air Handler |
| Available Capacities | 6,000–33,000 BTU |
| System Voltage | 208/230V, 1Ph, 60Hz |
| Refrigerant Generation | R454B |
| Heating & Cooling | Yes, when paired with a compatible AURA system |
| Air Distribution | 4D airflow with auto-swing louvers |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Timer | Programmable 24-Hour Timer |
| Auto Restart | Yes |
| Self-Cleaning | Yes |
| Filter | Washable Anti-Dust Filter |
| Controls | Wireless Remote Control |
| Mounting | Wall Mount |
Senville AURA Wall-Mount Indoor Unit Technical Specifications
| SKU | Capacity | Product Dimensions W × D × H |
Compatibility |
|---|---|---|---|
| SENA-06HF-IGG | 6,000 BTU | 33.40 × 9.18 × 11.76 in | Single-Zone |
| SENA-09HF-IGG | 9,000 BTU | 33.40 × 9.18 × 11.76 in | Single-Zone |
| SENA-12HF-IGG | 12,000 BTU | 33.40 × 9.18 × 11.76 in | Single-Zone |
| SENA-18HF-IGG | 18,000 BTU | 40.55 × 8.46 × 13.39 in | Single-Zone |
| SENA-24HF-IGG | 24,000 BTU | 46.85 × 11.20 × 14.59 in | Single- or Multi-Zone |
| SENA-33HF-IGG | 33,000 BTU | 48.8 × 11.2 × 14.6 in | Single- or Multi-Zone |
Senville AURA Wall-Mount Indoor Unit System Requirements
| Requirement | Details |
|---|---|
| Power Supply | 208/230V, 1Ph, 60Hz |
| Refrigerant | R454B |
| Indoor Unit Type | Wall-Mounted |
| Thermostat / Control | Wireless Remote |
| System Compatibility | Must be matched to an approved Senville outdoor unit or qualifying multi-zone system. |
Senville AURA Wall-Mount Indoor Unit Compatibility
Senville AURA Wall-Mount Indoor Unit Product Highlights
- Genuine Senville AURA replacement indoor unit
- Six capacities from 6,000 to 33,000 BTU
- Quiet indoor operation
- 4D airflow with automatic swing
- Turbo Mode for faster temperature adjustment
- Sleep Mode and programmable timer
- Self-cleaning function
- Washable reusable air filter
- Wireless remote included
- Current R454B generation
- 24K and 33K models support qualifying multi-zone applications
Senville AURA Wall-Mount Indoor Unit Zone Matrix
| Capacity | Exact SKU | Application |
|---|---|---|
| 6,000 BTU | SENA-06HF-IGG | Single-Zone |
| 9,000 BTU | SENA-09HF-IGG | Single-Zone |
| 12,000 BTU | SENA-12HF-IGG | Single-Zone |
| 18,000 BTU | SENA-18HF-IGG | Single-Zone |
| 24,000 BTU | SENA-24HF-IGG | Single- or Multi-Zone |
| 33,000 BTU | SENA-33HF-IGG | Single- or Multi-Zone |
Senville AURA Wall-Mount Indoor Unit Technical Documents
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





