AltSource 120 3 Phase 6.8 kW - 60 kw
AltSource 120 3 Phase 6.8 kW - 60 kw - 208V / 6.8 kW / No Coil is backordered and will ship as soon as it is back in stock.
AltSource 120 3-Phase Commercial Electric Boiler & Storage Tank (4.5 kW - 60 kW)
With / Without Copper Coils
The AltSource 120 is the only high-volume electric boiler on the market designed specifically for commercial applications. Unique and robust, this unit combines a boiler and storage tank to act as a secondary energy source, maximising the efficiency of any renewable energy system. Thanks to its static SCR relay, the unit modulates its power from 0 to 100% to provide perfect thermal stability and increased component longevity. Available in single-phase and three-phase configurations, it offers significant space savings while eliminating costly consumption peaks. Virtually maintenance-free, the AltSource 120 is the sustainable choice for optimising the energy performance of your buildings. The system is backed by a 10-year warranty on the tank and coils, and a 2-year warranty on electrical and mechanical parts.
Maximize your commercial energy savings and heating performance with the Thermo2000 AltSource 120. Designed specifically for large-scale residential, multi-unit complexes, and light commercial applications, the AltSource 120 is the only high-volume electric combination boiler and storage tank series of its kind on the market.
Acting as a powerful thermal battery for your hydronic system, it seamlessly integrates with and optimizes the performance of renewable energy setups (like heat pumps, geothermal, and solar thermal) as well as traditional boilers. Equipped with a 120-gallon capacity tank and a wide array of single-phase power options ranging from 4.5 kW up to 60 kW, this heavy-duty unit delivers precise temperature regulation, peak energy efficiency, and reliable back-up energy when demands are at their highest.
Key Features & Benefits
-
High-Volume Thermal Mass: Functions like an energy reservoir, storing heat when production is high and releasing it smoothly during low-capacity or peak-demand periods to cut operating costs.
-
The Ultimate Renewable Partner: Purpose-built to maximize the efficiency and output of geothermal systems, solar setups, and low-mass boilers.
-
T2 UltraSmart® Controller: Features precise multi-stage power modulation and outdoor temperature reset sensor adjustments to ensure optimal comfort and zero energy waste.
-
Virtually Maintenance-Free: Robust engineering and heavy-duty steel construction mean minimal upkeep over an exceptionally long service life.
-
Eco-Friendly & Safe: 100% efficient operation with zero indoor combustion or greenhouse gas emissions, protected by high-density, eco-conscious insulation.
Specifications Table
Altsource specifications WITHOUT copper coilsFeature / Variant Specification Details Manufacturer / Brand Thermo2000 Product Type Commercial Electric Boiler & Storage Tank Tank Capacity 120 Gallons Phase / Voltage Options 1-Phase / 208V, 240V, 480V, 600V Power Output Range 4.5 kW to 60 kW (Modulating) Controller Type T2 UltraSmart® Smart Modulating Controller Insulation 2" Thick High-Density Polyurethane (Eco-conscious) Tank Build Material Heavy-duty arc-welded carbon steel Optional Configurations High-efficiency parallel copper coil heat exchanger for instantaneous domestic hot water Warranty Limited 15-Year Reservoir Warranty / 2-Year Electrical & Mechanical Parts
Options With Copper Coils
Code Description Available On Low Water Cutoff ALTLWCO Low water cutoff All Safety Valve ALT3050 Safety valve 30 psi All ALT6050 Safety valve 60 psi All Safety Valve - Temperature and Pressure ZMC200-SVTP100 Safety valve T&P 100 psi / 210°F 4.5kW to 30kW ZMC200-SVTP10XL Safety valve T&P 100 psi / 210°F 40XL 31kW to 60kW 
3 Phase Models
208V - 3 Phase
| Model | BTU/h | kW | Amps | Stages | Element 240V | Relay Stages | SCR Stage |
|---|---|---|---|---|---|---|---|
| Altsource 120 7KW 208V 3PH | 23065 | 6.8 | 19 | 1 | 3 x 3 kW | N.A. | 1 x 6.8 kW |
| Altsource 120 10KW 208V 3PH | 34598 | 10.1 | 28 | 1 | 3 x 4.5 kW | N.A. | 1 x 10.1 kW |
| Altsource 120 11KW 208V 3PH | 38442 | 11.3 | 31 | 1 | 3 x 5 kW | N.A. | 1 x 11.3 kW |
| Altsource 120 14KW 208V 3PH | 46130 | 13.5 | 37 | 1 | 3 x 6 kW | N.A. | 1 x 13.5 kW |
| Altsource 120 20KW 208V 3PH | 69195 | 20.3 | 56 | 2 | 6 x 4.5 kW | 1 x 10.1 kW | 1 x 10.1 kW |
| Altsource 120 23KW 208V 3PH | 76884 | 22.5 | 62 | 2 | 6 x 5 kW | 1 x 11.3 kW | 1 x 11.3 kW |
| Altsource 120 27KW 208V 3PH | 92260 | 27 | 75 | 2 | 6 x 6 kW | 1 x 13.5 kW | 1 x 13.5 kW |
| Altsource 120 30KW 208V 3PH | 103793 | 30.4 | 84 | 3 | 9 x 4.5 kW | 2 x 10.1 kW | 1 x 10.1 kW |
| Altsource 120 34KW 208V 3PH | 115326 | 33.8 | 94 | 3 | 9 x 5 kW | 2 x 11.3 kW | 1 x 11.3 kW |
| Altsource 120 41KW 208V 3PH | 138391 | 40.6 | 113 | 3 | 9 x 6 kW | 2 x 13.5 kW | 1 x 13.5 kW |
| Altsource 120 45KW 208V 3PH | 153767 | 45.1 | 125 | 4 | 12 x 5 kW | 3 x 11.3 kW | 1 x 11.3 kW |
| Altsource 120 54KW 208V 3PH | 184521 | 54.1 | 150 | 4 | 12 x 6 kW | 3 x 13.5 kW | 1 x 13.5 kW |
208V 3-phase electrical supply (L1-L2-L3) with three 75°C conductors and a ground.
240V - 3 Phase
| Model | BTU/h | kW | Amps | Stages | Element 240V | Relay Stages | SCR Stage |
|---|---|---|---|---|---|---|---|
| Altsource 120 9KW 240V 3PH | 30708 | 9 | 22 | 1 | 3 x 3 kW | N.A. | 1 x 9 kW |
| Altsource 120 13KW 240V 3PH | 46062 | 13.5 | 32 | 1 | 3 x 4.5 kW | N.A. | 1 x 13.5 kW |
| Altsource 120 15KW 240V 3PH | 51180 | 15 | 36 | 1 | 3 x 5 kW | N.A. | 1 x 15 kW |
| Altsource 120 18KW 240V 3PH | 61416 | 18 | 43 | 1 | 3 x 6 kW | N.A. | 1 x 18 kW |
| Altsource 120 27KW 240V 3PH | 92124 | 27 | 65 | 2 | 6 x 4.5 kW | 1 x 13.5 kW | 1 x 13.5 kW |
| Altsource 120 30KW 240V 3PH | 102360 | 30 | 72 | 2 | 6 x 5 kW | 1 x 15 kW | 1 x 15 kW |
| Altsource 120 36KW 240V 3PH | 122832 | 36 | 87 | 2 | 6 x 6 kW | 1 x 18 kW | 1 x 18 kW |
| Altsource 120 41KW 240V 3PH | 138186 | 40.5 | 97 | 3 | 9 x 4.5 kW | 2 x 13.5 kW | 1 x 13.5 kW |
| Altsource 120 45KW 240V 3PH | 153540 | 45 | 108 | 3 | 9 x 5 kW | 2 x 15 kW | 1 x 15 kW |
| Altsource 120 54KW 240V 3PH | 184248 | 54 | 130 | 3 | 9 x 6 kW | 2 x 18 kW | 1 x 18 kW |
| Altsource 120 60KW 240V 3PH | 204720 | 60 | 144 | 4 | 12 x 5 kW | 3 x 15 kW | 1 x 15 kW |
240V 3-phase electrical supply (L1-L2-L3) with three 75°C conductors and a ground.
480V - 3 Phase
| Model | BTU/h | kW | Amps | Stages | Element 277V | Relay Stages | SCR Stage |
|---|---|---|---|---|---|---|---|
| Altsource 120 9KW 480V 3PH | 30708 | 9 | 10.8 | 1 | 3 x 3 kW | N.A. | 1 x 9 kW |
| Altsource 120 15KW 480V 3PH | 51180 | 15 | 18.0 | 1 | 3 x 5 kW | N.A. | 1 x 15 kW |
| Altsource 120 18KW 480V 3PH | 61416 | 18 | 21.7 | 1 | 3 x 6 kW | N.A. | 1 x 18 kW |
| Altsource 120 30KW 480V 3PH | 102360 | 30 | 36.1 | 2 | 6 x 5 kW | 1 x 15 kW | 1 x 15 kW |
| Altsource 120 36KW 480V 3PH | 122832 | 36 | 43.3 | 2 | 6 x 6 kW | 1 x 18 kW | 1 x 18 kW |
| Altsource 120 42KW 480V 3PH | 153540 | 45 | 54.1 | 3 | 9 x 5 kW | 2 x 15 kW | 1 x 15 kW |
| Altsource 120 54KW 480V 3PH | 184248 | 54 | 65 | 3 | 9 x 6 kW | 2 x 18 kW | 1 x 18 kW |
| Altsource 120 60KW 480V 3PH | 204720 | 60 | 72.2 | 4 | 12 x 5 kW | 3 x 15 kW | 1 x 15 kW |
480V 3-phase electrical supply (L1-L2-L3) with three 75°C conductors and a ground.
600V - 3 Phase
| Model | BTU/h | kW | Amps | Stages | Element 347V | Relay Stages | SCR Stage |
|---|---|---|---|---|---|---|---|
| Altsource 120 9KW 600V 3PH | 30708 | 9 | 8.7 | 1 | 3 x 3 kW | N.A. | 1 x 9 kW |
| Altsource 120 15KW 600V 3PH | 51180 | 15 | 14.4 | 1 | 3 x 5 kW | N.A. | 1 x 15 kW |
| Altsource 120 18KW 600V 3PH | 61416 | 18 | 17.3 | 1 | 3 x 6 kW | N.A. | 1 x 18 kW |
| Altsource 120 30KW 600V 3PH | 102360 | 30 | 28.9 | 2 | 6 x 5 kW | 1 x 15 kW | 1 x 15 kW |
| Altsource 120 36KW 600V 3PH | 122832 | 36 | 34.6 | 2 | 6 x 6 kW | 1 x 18 kW | 1 x 18 kW |
| Altsource 120 42KW 600V 3PH | 153540 | 45 | 43.3 | 3 | 9 x 5 kW | 2 x 15 kW | 1 x 15 kW |
| Altsource 120 54KW 600V 3PH | 184248 | 54 | 52 | 3 | 9 x 6 kW | 2 x 18 kW | 1 x 18 kW |
| Altsource 120 60KW 600V 3PH | 204720 | 60 | 57.7 | 4 | 12 x 5 kW | 3 x 15 kW | 1 x 15 kW |
600V 3-phase electrical supply (L1-L2-L3) with three 75°C conductors and a ground.
Technical Documents:
AltSource 120 3 Phase 6.8 kW - 60 kw - 208V / 6.8 kW / No Coil is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


