Rusco 2" Sediment Trapper Filters | Reusable Sediment Filtration Systems
Rusco 2" Sediment Trapper Filters | Reusable Sediment Filtration Systems - Poyester / 24 Mesh (700 Micron) is backordered and will ship as soon as it is back in stock.
Rusco 2" Sediment Trapper Filter
The Rusco 2" Sediment Trapper Filter provides reusable, high-capacity sediment filtration for commercial, agricultural, irrigation, industrial, and general equipment-protection applications.
Unlike the standard Spin-Down configuration, the Sediment Trapper uses an extended lower collection chamber that provides additional space for captured sediment to collect below the filtration element. This helps keep accumulated debris away from the screen while allowing sediment to be discharged through the bottom flush valve during routine maintenance.
The 2" Sediment Trapper supports a 18–100 GPM flow range, uses 2" slip inlet and outlet connections, and measures approximately 17-7/8" L × 5-1/2" W.
Standard models are available with polyester mesh or stainless steel mesh. Rusco also offers separate Chemical-Resistant versions that use a chemical-resistant filter cover.
Key Features
| Feature | Verified Data |
|---|---|
| Manufacturer | Rusco |
| Product Family | Sediment Trapper |
| Connection Size | 2" |
| Connection Type | Slip |
| Flow Range | 18–100 GPM |
| Product Dimensions | 17-7/8" L × 5-1/2" W |
| Standard Media Options | Polyester Mesh / Stainless Steel Mesh |
| Chemical-Resistant Option | Available |
| Reusable Element | Yes |
| Sediment Collection | Extended lower collection chamber |
| Maintenance | Bottom flush valve allows collected sediment to be discharged |
Standard Polyester Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| 2-24ST-F | 24 | 711 |
| 2-30ST-F | 30 | 533 |
| 2-40ST-F | 40 | 381 |
| 2-60ST-F | 60 | 254 |
| 2-100ST-F | 100 | 152 |
| 2-140ST-F | 140 | 104 |
| 2-250ST-F | 250 | 61 |
| 2-500ST-F | 500 | 30 |
| 2-1000ST-F | 1000 | 15 |
Standard Stainless Steel Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| 2-30STSS-F | 30 | 533 |
| 2-60STSS-F | 60 | 254 |
| 2-100STSS-F | 100 | 152 |
| 2-140STSS-F | 140 | 104 |
| 2-200STSS-F | 200 | 74 |
| 2-250STSS-F | 250 | 61 |
| 2-500STSS-F | 500 | 30 |
| 2-1000STSS-F | 1000 | 15 |
Chemical-Resistant Polyester Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| 2-24ST CR-F | 24 | 711 |
| 2-30ST CR-F | 30 | 533 |
| 2-40ST CR-F | 40 | 381 |
| 2-60ST CR-F | 60 | 254 |
| 2-100ST CR-F | 100 | 152 |
| 2-140ST CR-F | 140 | 104 |
| 2-250ST CR-F | 250 | 61 |
| 2-500ST CR-F | 500 | 30 |
| 2-1000ST CR-F | 1000 | 15 |
Chemical-Resistant Stainless Steel Sediment Trapper SKUs
| SKU | Mesh | Approx. Micron |
|---|---|---|
| 2-30STSS-CR-F | 30 | 533 |
| 2-60STSS-CR-F | 60 | 254 |
| 2-100STSS-CR-F | 100 | 152 |
| 2-140STSS-CR-F | 140 | 104 |
| 2-200STSS-CR-F | 200 | 74 |
| 2-250STSS-CR-F | 250 | 61 |
| 2-500STSS-CR-F | 500 | 30 |
| 2-1000STSS-CR-F | 1000 | 15 |
Product Highlights
| Highlight | Benefit |
|---|---|
| Reusable Screen | Washable design reduces the need for disposable cartridges |
| Sediment Collection Chamber | Provides additional space for sediment accumulation below the screen |
| Easy Flush Cleaning | Bottom flush valve simplifies routine sediment removal |
| Equipment Protection | Helps reduce sediment reaching pumps, valves, and downstream equipment |
| Chemical-Resistant Options | Available for applications requiring a chemical-resistant cover |
| Stainless Steel Options | Available in multiple stainless steel mesh sizes |
Rusco Technical Documents
Rusco Videos & Product Resources
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



