Senville AURA Concealed Duct Mini Split Heat Pumps | 9K–24K
Senville AURA Concealed Duct Mini Split Heat Pumps | 9K–24K - 9000 / No Line Set is backordered and will ship as soon as it is back in stock.
Product availability changes quickly. Contact our customer service to confirm availability and lead time before purchasing. Email support@plumbestore.com or call 888-615-0755.
Description
The Senville AURA Concealed Duct Mini Split Heat Pump family provides discreet heating and cooling with an indoor air handler installed in a concealed space and connected to ductwork. Available size classes are 9K, 12K, 18K and 24K.
The current systems use R454B refrigerant and 208/230V single-phase power, with heating operation rated down to −22°F / −30°C. Select the capacity and installation kit appropriate for your project.
The SENA-09HF-ID16 configuration includes a 16-ft installation kit. Manufacturer options also include no installation kit, 25 ft and 50 ft.
Key Features
- Concealed duct indoor design.
- Single-zone heating and cooling.
- Wired control.
- Professional installation required.
Technical Specifications
Compare specifications by BTU size below. Dimensions and weights describe the units, not shipping cartons.
| Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| General & Efficiency | ||||
| Model | SENA-09HF-ID | SENA-12HF-ID | SENA-18HF-ID | SENA-24HF-ID |
| SEER2 | 21.4 | 20 | Pending confirmation* | 19 |
| EER2 | 13.4 | 12 | 12 | 12 |
| HSPF2 Region IV / V | 12.5 / 9.7 | 10 / 8 | 10.5 / 9 | 11.7 / 9.3 |
| Power supply | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz |
| Heating & Cooling | ||||
| Rated cooling (BTU/h) | 9,000 | 12,000 | 17,000 | 24,000 |
| Rated heating (BTU/h) | 10,000 | 12,500 | 19,000 | 26,000 |
| Minimum heating temperature | −22°F / −30°C | −22°F / −30°C | −22°F / −30°C | −22°F / −30°C |
| Indoor Unit | ||||
| Dimensions (W × D × H), in. | 27.56 × 19.92 × 7.87 | 27.56 × 19.92 × 7.87 | 34.65 × 26.54 × 8.27 | 39.37 × 29.53 × 9.65 |
| Unit weight, lb | 39.46 | 39.46 | 54.45 | 80.47 |
| Outdoor Unit | ||||
| Dimensions (W × D × H), in. | 31.69 × 12.99 × 21.81 | 31.69 × 12.99 × 21.81 | 35.04 × 13.46 × 26.50 | 37.24 × 16.14 × 31.89 |
| Unit weight, lb | 72.75 | 72.75 | 99.87 | 130.29 |
| Electrical, Refrigerant & Controls | ||||
| Minimum circuit ampacity, A | 15 | 15 | 19 | 25 |
| Maximum fuse rating, A | 15 | 15 | 20 | 25 |
| Refrigerant | R454B | R454B | R454B | R454B |
| Factory pre-charge coverage | 25 ft | 25 ft | 25 ft | 25 ft |
| Control type | Wired control | Wired remote | Wired control | Wired control |
| Warranty, compressor / parts | 10 / 5 years | 10 / 5 years | 10 / 5 years | 10 / 5 years |
Installation Notes
Factory pre-charge covers up to 25 ft. A 50-ft installation requires additional refrigerant. An installer must confirm capacity, duct design, piping, electrical requirements and equipment compatibility.
Warranty
- 10 years: Compressor.
- 5 years: Parts.
Coverage is subject to the manufacturer’s warranty terms and installation requirements.
Technical Documents
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
