Senville AURA Floor-Mounted Mini Split Heat Pump – 12K, 18K and 24K BTU
Senville AURA Floor-Mounted Mini Split Heat Pump – 12K, 18K and 24K BTU - 12000 BTU / No Kit is backordered and will ship as soon as it is back in stock.
The Senville AURA floor-mounted mini-split family provides efficient heating and cooling in spaces where a traditional high-wall indoor unit may not be practical. Available in 12,000, 18,000 and 24,000 BTU capacities, these single-zone systems feature a low-wall indoor air handler paired with an inverter heat-pump condenser.
Each system is ENERGY STAR certified and designed for cold-climate heating at outdoor temperatures as low as -22°F. The floor-mounted indoor unit provides quiet operation and convenient placement beneath windows or on low wall areas.
These systems use R-454B refrigerant, operate on 208/230V single-phase power and include a wireless remote control. Installation-kit options include no line set or 16′, 25′ and 50′ kits. Professional installation is required.
⚙️Key Features:
| Feature | Details |
|---|---|
| Product type | Single-zone floor-mounted mini split with heat pump |
| Available capacities | 12,000, 18,000 and 24,000 BTU |
| Indoor-unit style | Low-wall/floor-mounted |
| Heating and cooling | Year-round inverter-driven operation |
| Cold-climate performance | Heating operation down to -22°F |
| Efficiency | Up to 25 SEER2 |
| Certification | ENERGY STAR certified |
| Refrigerant | R-454B |
| Controls | Wireless remote control |
| Diagnostics | Built-in self-diagnostics and leak detection |
| Kit options | No line set, 16′, 25′ or 50′ |
| Warranty | 10-year compressor and 5-year parts warranty |
| Installation | Professional installation required |
📊 Technical Specifications Table
| Specification | 12,000 BTU | 18,000 BTU | 24,000 BTU |
|---|---|---|---|
| Base model | SENA-12HF-IF |
SENA-18HF-IF |
SENA-24HF-IF |
| Rated cooling capacity | 12,000 BTU | 17,000 BTU | 22,000 BTU |
| Cooling range | 3,700–14,000 BTU | 7,400–19,200 BTU | 12,700–25,600 BTU |
| Rated heating capacity | 12,000 BTU | 19,000 BTU | 26,000 BTU |
| Heating range | 4,400–16,100 BTU | 8,300–20,700 BTU | 11,300–29,500 BTU |
| SEER2 | 25 | 20.4 | 20.4 |
| EER2 | 12.5 | 12.5 | 12 |
| HSPF2-4 | 10.5 | 10.3 | 12.1 |
| HSPF2-5 | 8.3 | 8.2 | 9.8 |
| COP | 3.88 | 3.07 | 3.34 |
| Power supply | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz |
| Voltage range | 187–253V | 187–253V | 187–253V |
| Minimum circuit ampacity | 15A | 19A | 25A |
| Maximum fuse/breaker | 15A | 20A | 25A |
| Minimum heating temperature | -22°F | -22°F | -22°F |
| Refrigerant | R-454B | R-454B | R-454B |
| Factory pre-charge | 25′ | 25′ | 25′ |
| Indoor sound range | 26.5–44 dB | 30.5–45 dB | 34–51.5 dB |
| Indoor dimensions | 31.26″ × 7.87″ × 24.45″ | 42.05″ × 26.57″ × 9.25″ | 42.05″ × 26.57″ × 9.25″ |
| Indoor weight | 32.85 lb | 58.42 lb | 61.29 lb |
| Outdoor dimensions | 31.69″ × 12.99″ × 21.81″ | 35.04″ × 13.46″ × 26.50″ | 37.24″ × 16.14″ × 31.89″ |
| Outdoor weight | 72.75 lb | 99.87 lb | 130.29 lb |
| Warranty | 10-year compressor/5-year parts | 10-year compressor/5-year parts | 10-year compressor/5-year parts |
Standard System Components
- Floor-mounted indoor unit
- Matching outdoor heat-pump condenser
- Wireless remote control
- Indoor-to-outdoor wiring harness
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











