Senville SENTC Top-Discharge Central Heat Pump Systems | 2–5 Ton
Senville SENTC Top-Discharge Central Heat Pump Systems | 2–5 Ton - 24000 BTU 2 Ton / 16Ft is backordered and will ship as soon as it is back in stock.
The Senville SENTC-TD Top-Discharge Central Heat Pump Series provides complete ducted heating and cooling systems in 2, 3, 4, and 5 ton capacities. Each system includes a matched indoor air handler and outdoor top-discharge heat pump condenser, with a choice of 16 ft or 50 ft installation kit.
Designed around inverter-driven technology and R-32 refrigerant, the SENTC-TD family provides variable-capacity heating and cooling for residential and light-commercial ducted applications. All four capacities operate on 208/230V, 60 Hz, single-phase power, with heating operation rated down to -4°F outdoor temperature.
⚙️ Key Features
| Feature | Details |
|---|---|
| Manufacturer | Senville |
| Series | SENTC-TD |
| System Type | Complete ducted central heat pump |
| Outdoor Configuration | Top discharge |
| Available Sizes | 2 / 3 / 4 / 5 Ton |
| Capacity Range | 24,000–60,000 BTU |
| Heating & Cooling | Yes |
| Refrigerant | R-32 |
| Power Supply | 208/230V, 60 Hz, 1-Phase |
| Compressor Technology | DC inverter |
| Indoor Air Handler | Included |
| Outdoor Heat Pump | Included |
| Kit Options | 16 ft / 50 ft |
| Heating Operating Range | Down to -4°F |
⚙️Capacity & Efficiency
| Tonnage | Model Family | Rated Cooling Capacity | SEER2 |
|---|---|---|---|
| 2 Ton | SENTC-24TD |
24,000 BTU/h | 20.0 |
| 3 Ton | SENTC-36TD |
34,000 BTU/h | 18.6 |
| 4 Ton | SENTC-48TD |
47,000 BTU/h | 17.6 |
| 5 Ton | SENTC-60TD |
55,000 BTU/h | 17.7 |
Product Highlights
- Complete matched indoor + outdoor central heat pump system
- 2–5 ton range for multiple ducted applications
- High-efficiency inverter-driven operation
- R-32 refrigerant
- Top-discharge outdoor design
- Heating and cooling from one system
- 16 ft or 50 ft installation-kit configurations
- Capacity-specific efficiency ratings up to 20.0 SEER2
Technical Specifications
| Tonnage | Product Dimensions | Product Weight |
|---|---|---|
| 2 Ton | Indoor: 21-1/32 × 21-1/32 × 49-7/32 in; Outdoor: 29-9/64 × 29-9/64 × 25 in | Indoor: 125 lb; Outdoor: 143 lb |
| 3 Ton | Indoor: 21-1/32 × 21-1/32 × 49-7/32 in; Outdoor: 29-9/64 × 29-9/64 × 25 in | Indoor: 137 lb; Outdoor: 143 lb |
| 4 Ton | Indoor: 24-31/64 × 21-1/32 × 52-63/64 in; Outdoor: 29-9/64 × 29-9/64 × 32-7/8 in | Indoor: 164 lb; Outdoor: 187 lb |
| 5 Ton | Indoor: 24-31/64 × 21-1/32 × 52-63/64 in; Outdoor: 29-9/64 × 29-9/64 × 32-7/8 in | Indoor: 164 lb; Outdoor: 187 lb |
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



