Senville ELITE Replacement Indoor Units | 9K–24K BTU
Senville ELITE Replacement Indoor Units | 9K–24K BTU - 9000 BTU is backordered and will ship as soon as it is back in stock.
The Senville ELITE Series Replacement Indoor Unit is designed for replacing the wall-mounted indoor head in a compatible Senville ELITE mini split system. Available in 9,000, 12,000, 18,000, and 24,000 BTU sizes, each indoor unit should be paired with the corresponding ELITE outdoor unit of the same capacity.
ELITE indoor units offer quiet operation, Wi-Fi-ready smart-home integration, 4D airflow, cold-plasma air filtration, and multiple comfort modes including Turbo, Sleep, and Follow Me. A wireless remote control is included.
Replacement Indoor Unit Only: This is not a complete mini split system. Pair this indoor unit with the corresponding same-capacity Senville ELITE outdoor unit listed above.
⚙️ Key Features
| Feature | Value |
|---|---|
| Manufacturer | Senville |
| Series | ELITE |
| Product Type | Replacement Wall-Mount Indoor Unit |
| Available Capacities | 9,000 / 12,000 / 18,000 / 24,000 BTU |
| Smart Control | Wi-Fi Ready |
| Airflow | 4D Airflow |
| Air Treatment | Cold-Plasma Filter |
| Comfort Modes | Turbo, Sleep, Follow Me |
| Timer | 24-Hour Programmable |
| Remote | Wireless Remote Included |
| Matching Requirement | Use corresponding same-capacity ELITE outdoor unit |
⚙️Technical Specifications
| Specification | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
|---|---|---|---|---|
| SKU | SENE-09EL-IHH | SENE-12EL-IHH | SENE-18EL-IHH | SENE-24EL-IHH |
| Product Type | Wall-Mount Indoor Unit | Wall-Mount Indoor Unit | Wall-Mount Indoor Unit | Wall-Mount Indoor Unit |
| Rated Capacity | 9,000 BTU | 12,000 BTU | 18,000 BTU | 24,000 BTU |
| Indoor Airflow – Turbo | 559.2 CFM | 559.2 CFM | 812 CFM | 912.3 CFM |
| Indoor Airflow – High | 423.8 CFM | 423.8 CFM | 618 CFM | 618.0 CFM |
| Indoor Airflow – Medium | 211.9 CFM | 211.9 CFM | 412 CFM | 412.0 CFM |
| Indoor Airflow – Low | 153.0 CFM | 153.0 CFM | 318 CFM | 317.8 CFM |
| Lowest Listed Indoor Noise | 23 dB | 23 dB | 27 dB | 30 dB |
| Product Dimensions (W × D × H) | 40.04 × 9.53 × 12.56 in | 40.04 × 9.53 × 12.56 in | 46.85 × 11.02 × 13.46 in | 46.85 × 11.20 × 14.59 in |
| Product Weight | 28.22 lb | 28.22 lb | 43.65 lb | 64.2 lb |
| Matching Outdoor Unit | SENE-09EL-OH | SENE-12EL-OH | SENE-18EL-OH | SENE-24EL-OH |
Matching Indoor Units sold separatly.
| Capacity | SKU | Matching Indoor SKU |
|---|---|---|
| 9,000 BTU | SENE-09EL-OH | SENE-09EL-IHH |
| 12,000 BTU | SENE-12EL-OH | SENE-12EL-IHH |
| 18,000 BTU | SENE-18EL-OH | SENE-18EL-IHH |
| 24,000 BTU | SENE-24EL-OH | SENE-24EL-IHH |
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



