Senville SENA 28000 BTU Tri Zone Ceiling Air Conditioner - Heat Pump
Senville SENA 28000 BTU Tri Zone Ceiling Air Conditioner - Heat Pump - 9000/9000/9000 / 16 Ft + 16 Ft + 16 Ft is backordered and will ship as soon as it is back in stock.
Product availability changes quickly. Contact our customer service to confirm availability and lead time before purchasing. Email support@plumbestore.com or call 888-615-0755.
The Senville AURA SENA-30HF/T 28,000 BTU Tri-Zone Mini Split Air Conditioner and Heat Pump brings heating and cooling to three separate rooms using one outdoor condenser. Choose from 9K + 9K + 9K, 9K + 9K + 12K, or 12K + 12K + 12K wall-mounted indoor-unit combinations to suit the spaces being served.
Inverter technology adjusts operation as comfort demand changes. The family offers up to 23 SEER2 cooling efficiency and heating operation down to -22°F (-30°C). Senville advertises ENERGY STAR certification; confirm certified performance for the selected indoor and outdoor equipment combination.
Separate controls let occupants adjust each room's temperature. All operating indoor units share the same heating or cooling mode. Alexa-compatible connectivity and wireless remotes provide convenient control. The system uses R-454B refrigerant and 208/230V, single-phase power.
Each listed package includes three wall-mounted indoor units, one SENA-28HF-MOA outdoor condenser, wireless remotes, an Alexa USB kit, indoor-to-outdoor wiring, manuals and three 16-ft installation kits. Professional installation is required.
Key Features
| Feature | Family Detail |
|---|---|
| System Type | Tri-Zone Ductless Mini Split Air Conditioner and Heat Pump |
| Product Family | SENA-30HF/T |
| Outdoor Model | SENA-28HF-MOA |
| System Capacity Class | 28,000 BTU |
| Included Zones | 3 independently controlled indoor zones |
| Indoor Combinations | 9K + 9K + 9K 9K + 9K + 12K 12K + 12K + 12K |
| Cooling Efficiency | Up to 23 SEER2; certified performance depends on equipment combination |
| ENERGY STAR | Manufacturer-advertised certification; confirm selected equipment match |
| Heating and Cooling | Year-round inverter heat-pump operation |
| Cold-Climate Heating | Operation down to -22°F (-30°C) |
| Smart Controls | Alexa-compatible connectivity and wireless remotes |
| Zone Control | Separate temperature settings; operating zones share heating or cooling mode |
| Installation Kits | Three 16-ft kits included with each listed SKU |
| Refrigerant | R-454B |
| Factory Pre-Charge | 100 ft combined, per current manufacturer listing |
| Installation | Professional installation required |
| Warranty | 10-year compressor / 5-year parts, subject to manufacturer terms |
Indoor Unit Combinations
All three configurations below include three 16-ft installation kits. Select each room's indoor-unit size based on its heating and cooling load.
| System SKU | Included Indoor Units and Kits |
|---|---|
| SENA-30HF-T999 | 9,000 + 9,000 + 9,000 BTU; three 16-ft kits |
| SENA-30HF-T9912 | 9,000 + 9,000 + 12,000 BTU; three 16-ft kits |
| SENA-30HF-T121212 | 12,000 + 12,000 + 12,000 BTU; three 16-ft kits |
Technical Specifications
| Technical Specification | SENA-30HF/T Family |
|---|---|
| Outdoor Model | SENA-28HF-MOA |
| Nominal System Class | 28,000 BTU |
| Packaged Indoor Zones | 3 |
| Outdoor Platform Supported Zones | 2-4, per manufacturer listing |
| Rated Cooling Capacity | 27,000 BTU/h |
| Cooling Capacity Range | 7,200-37,000 BTU/h |
| Cooling Input Range | 500-3,620 W |
| Cooling Current Range | 4-16 A |
| Rated Heating Capacity | 27,000 BTU/h |
| Heating Capacity Range | 8,400-36,000 BTU/h |
| Heating Input Range | 500-3,400 W |
| Heating Current Range | 4-15 A |
| SEER2 | 23 (published family rating) |
| EER2 | 12.5 |
| HSPF2-4 | 10.5 |
| HSPF2-5 | 8.5 |
| COP | 3.8 W/W |
| Power Supply | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253V |
| Minimum Circuit Ampacity | 30 A |
| Maximum Fuse (Manufacturer Listing) | 35 A |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant | R-454B |
| Factory Refrigerant Charge | 120.61 oz |
| Refrigerant Pre-Charge Length | 100 ft combined, per current manufacturer listing |
| Outdoor Airflow | 2,148.4 CFM |
| Outdoor Noise Level | 61 dB |
| Outdoor Dimensions (W x D x H) | 37.24 x 16.14 x 31.89 in |
| Outdoor Weight | 168.43 lb |
| Thermostat / Control | Wireless remote control; Alexa enabled |
| Included Installation Kits | Three 16-ft kits |
| Warranty | 10 Years Compressor / 5 Years Parts |
What's Included
- Three wall-mounted indoor units in the selected BTU combination
- One SENA-28HF-MOA outdoor condenser
- Wireless remote controls and an Alexa USB kit
- Three 16-ft installation kits
- Indoor-to-outdoor wiring harness
- Installation and user manuals
Installation and System Requirements
A qualified HVAC professional must confirm room loads, equipment locations, refrigerant piping, electrical supply and condensate drainage. Pressure testing, evacuation and commissioning must follow the supplied installation manual and applicable requirements.
Installation labor and building-specific materials are not included. Have the installer confirm any additional materials or refrigerant needed for the completed installation.
Technical Documents
- SENA-28HF-MOA R-454B Installation Manual
- AURA Multizone Owner's Manual
-
AURA Multizone Service Manual
- Senville Mini Split Sizing Guide
- Senville Product Catalog
- Senville Warranty Information
Warranty: Senville states 10 years of compressor coverage and 5 years of parts coverage, subject to applicable installation, registration, maintenance and warranty conditions. Installation and repair labor are not included in the manufacturer warranty.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
