Senville SENDC Central Ducted Outdoor Heat Pump Units | 2, 4 & 5 Ton
Senville SENDC Central Ducted Outdoor Heat Pump Units | 2, 4 & 5 Ton - 2 Ton is backordered and will ship as soon as it is back in stock.
The Senville SENDC Central Ducted Outdoor Units are inverter-driven heat pump condensers designed for use with compatible SENDC central air handlers and coils. This family includes 2-ton, 4-ton, and 5-ton outdoor units for residential and light-commercial ducted HVAC applications.
These units use R-454B refrigerant and variable-speed inverter technology to provide efficient heating and cooling when matched with approved indoor equipment. Because these are outdoor units only, the indoor air handler or coil, thermostat, line set, and other installation components are sold separately unless otherwise specified.
Compatibility should be verified against the matching Senville SENDC indoor model before installation. The SENDC-24HF-OG, for example, is AHRI-listed with SENDC-24HF-IG as a matched system combination.
⚙️Key Features:
| Feature | SENDC-24HF-OG | SENDC-48HF-OG | SENDC-60HF-OG |
|---|---|---|---|
| Product Type | Outdoor Heat Pump Unit | Outdoor Heat Pump Unit | Outdoor Heat Pump Unit |
| Nominal Size | 2 Ton | 4 Ton | 5 Ton |
| Capacity Class | 24,000 BTU | 48,000 BTU | 60,000 BTU |
| Refrigerant | R-454B | R-454B | R-454B |
| Compressor | Inverter / Variable Speed | Inverter / Variable Speed | Inverter / Variable Speed |
| Power Supply | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz |
| Application | Central Ducted Heat Pump | Central Ducted Heat Pump | Central Ducted Heat Pump |
📊 Technical Specifications Table
| Specification | SENDC-24HF-OG | SENDC-48HF-OG | SENDC-60HF-OG |
|---|---|---|---|
| Nominal Capacity | 24,000 BTU / 2 Ton | 48,000 BTU / 4 Ton | 60,000 BTU / 5 Ton |
| Refrigerant | R-454B | R-454B | R-454B |
| Outdoor Dimensions | Verify with Manufacturer | Verify with Manufacturer | 37.48 × 16.34 × 52.48 in |
| Outdoor Weight | Verify with Manufacturer | Verify with Manufacturer | 242.95 lb |
| Outdoor Airflow | Verify with Manufacturer | Verify with Manufacturer | 2,648.6 CFM |
| Outdoor Noise | Verify with Manufacturer | Verify with Manufacturer | 65 dB |
| Minimum Outdoor Heating Temp. | Verify with Manufacturer | Verify with Manufacturer | -22°F / -30°C |
| MCA | Verify with Manufacturer | Verify with Manufacturer | 40A |
| Max Fuse / Breaker | Verify with Manufacturer | Verify with Manufacturer | 40A |
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


