Senville SENTC Top Discharge Outdoor Units | 2–5 Ton
Senville SENTC Top Discharge Outdoor Units | 2–5 Ton - 24000 BTU - 2 Ton is backordered and will ship as soon as it is back in stock.
The Senville SENTC Top Discharge Outdoor Unit is the outdoor heat-pump component for Senville’s SENTC ducted central systems. Available in 2, 3, 4, and 5 ton capacities, these units use R-32 refrigerant, inverter-driven operation, and a compact top-discharge cabinet for residential and light-commercial heating and cooling applications.
Each outdoor unit is designed to pair with the corresponding SENTC indoor air handler of the same capacity. This listing is for the outdoor unit only; the indoor air handler is sold separately.
⚙️ Key Features
| Feature | Value |
|---|---|
| Manufacturer | Senville |
| Series | SENTC |
| Product Type | Outdoor Heat Pump / Condenser Unit |
| Configuration | Top Discharge |
| Available Capacities | 2, 3, 4 & 5 Ton |
| Nominal Size Range | 24,000–60,000 BTU |
| Power Supply | 208/230V, 60 Hz, 1-Phase |
| Refrigerant | R-32 |
| Compressor Operation | Inverter-driven |
| Refrigerant Connection | Flared |
| Liquid / Gas Line | 3/8 in / 3/4 in |
| Applications | Residential & light-commercial ducted systems |
| Indoor Compatibility | Corresponding SENTC Top Discharge air handler |
⚙️Technical Specifications
| Specification | SENTC-24TD-OG | SENTC-36TD-OG | SENTC-48TD-OG | SENTC-60TD-OG |
|---|---|---|---|---|
| Nominal Size | 2 Ton / 24K | 3 Ton / 36K | 4 Ton / 48K | 5 Ton / 60K |
| Power Supply | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz |
| Refrigerant | R-32 | R-32 | R-32 | R-32 |
| Outdoor MCA / MOP | 19 A / 20 A | 24 A / 30 A | 36 A / 40 A | 39 A / 40 A |
| Outdoor Fan Motor | 2.3 A / 200 W | 2.3 A / 200 W | 2.3 A / 200 W | 2.3 A / 200 W |
| Outdoor Airflow Max | 2,800 CFM | 2,800 CFM | 3,050 CFM | 3,050 CFM |
| Outdoor Sound | 58 dB(A) | 58 dB(A) | 60 dB(A) | 60 dB(A) |
| Factory Refrigerant Charge | 102.3 oz | 102.3 oz | 119.9 oz | 119.9 oz |
| Liquid / Gas Line | 3/8 / 3/4 in | 3/8 / 3/4 in | 3/8 / 3/4 in | 3/8 / 3/4 in |
| Max Pipe Length | 164 ft | 246 ft | 246 ft | 246 ft |
| Max Height Difference | 82 ft | 98.4 ft | 98.4 ft | 98.4 ft |
| Connection Method | Flared | Flared | Flared | Flared |
| Product Dimensions | 29-9/64 × 29-9/64 × 25 in | 29-9/64 × 29-9/64 × 25 in | 29-9/64 × 29-9/64 × 32-7/8 in | 29-9/64 × 29-9/64 × 32-7/8 in |
| Product Weight | 143 lb | 143 lb | 187 lb | 187 lb |
| Manufacturer Gross Weight* | 151 lb | 151 lb | 196 lb | 196 lb |
Matching Unit Matrix... Matching Outdoor Unit sold Separatly
| Capacity | Outdoor SKU | Matching Indoor Air Handler | Supplied Price |
|---|---|---|---|
| 2 Ton / 24K | SENTC-24TD-OG | SENTC-24TD-IG | $1,499.99 |
| 3 Ton / 36K | SENTC-36TD-OG | SENTC-36TD-IG | $1,999.99 |
| 4 Ton / 48K | SENTC-48TD-OG | SENTC-48TD-IG | $2,299.99 |
| 5 Ton / 60K | SENTC-60TD-OG | SENTC-60TD-IG | $2,599.99 |
Important Compatibility Notice
This product is the outdoor unit only. It requires the appropriate SENTC indoor air handler to create a complete system.
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



