Senville SENTC Top Discharge Air Handlers | 2–5 Ton
Senville SENTC Top Discharge Air Handlers | 2–5 Ton - 24000 BTU - 2 Ton is backordered and will ship as soon as it is back in stock.
The Senville SENTC Top Discharge Central Air Handler is designed for ducted central heating and cooling systems where strong airflow and flexible installation are important. Available in 2, 3, 4, and 5 ton capacities, these indoor units use high-static-pressure, variable-speed EC blower motors to distribute conditioned air through residential and light-commercial duct systems. Senville also designs the units for auxiliary electric heat compatibility and straightforward filter and service access.
Each air handler is intended to operate with the corresponding Senville SENTC Top Discharge outdoor unit. This listing is for the indoor air handler only; the outdoor condenser is sold separately.
⚙️ Key Features
| Feature | Value |
|---|---|
| Manufacturer | Senville |
| Series | SENTC |
| Product Type | Central Air Handler — Indoor Unit |
| Configuration | Top Discharge |
| Available Sizes | 2, 3, 4 & 5 Ton |
| Nominal Capacities | 24,000–60,000 BTU |
| Blower Type | Variable-Speed EC Motor |
| Static Pressure | High-Static-Pressure Design |
| Auxiliary Heat | Electric Heater Compatible |
| Installation Application | Residential & Light Commercial |
| Service Design | Easy-access filter and service panels |
| Outdoor Compatibility | Senville SENTC Top Discharge outdoor units |
⚙️Technical Specifications
| Specification | SENTC-24TD-IG | SENTC-36TD-IG | SENTC-48TD-IG | SENTC-60TD-IG |
|---|---|---|---|---|
| Nominal Capacity | 2 Ton / 24,000 BTU | 3 Ton / 36,000 BTU | 4 Ton / 48,000 BTU | 5 Ton / 60,000 BTU |
| Indoor Airflow — High / Low | 830 / 420 CFM | 1,110 / 520 CFM | 1,690 / 750 CFM | 1,740 / 750 CFM |
| Indoor Sound — High / Low | 42 / 38 dB(A) | 50 / 38 dB(A) | 51 / 44 dB(A) | 52.5 / 44 dB(A) |
| Indoor MCA / MOP | 5 A / 15 A | 5 A / 15 A | 7 A / 15 A | 7 A / 15 A |
| Indoor Fan Motor | 3.6 A / 375 W | 3.6 A / 375 W | 5.4 A / 560 W | 5.4 A / 560 W |
| Product Dimensions (W × D × H) | 21-1/32 × 21-1/32 × 49-7/32 in | 21-1/32 × 21-1/32 × 49-7/32 in | 24-31/64 × 21-1/32 × 52-63/64 in | 24-31/64 × 21-1/32 × 52-63/64 in |
| Product Weight | 125 lb | 137 lb | 164 lb | 164 lb |
| Manufacturer Gross Weight* | 149 lb | 151 lb | 181 lb | 181 lb |
Matching Unit Matrix... Matching Outdoor Unit sold Separatly
| Capacity | Indoor Air Handler SKU | Matching Outdoor SKU |
|---|---|---|
| 2 Ton / 24K | SENTC-24TD-IG | SENTC-24TD-OG |
| 3 Ton / 36K | SENTC-36TD-IG | SENTC-36TD-OG |
| 4 Ton / 48K | SENTC-48TD-IG | SENTC-48TD-OG |
| 5 Ton / 60K | SENTC-60TD-IG | SENTC-60TD-OG |
Important Compatibility Notice
Indoor air handler only. A SENTC outdoor unit is required for a complete matched system. Efficiency ratings such as SEER2, EER2, HSPF2, and system heating/cooling performance are intentionally not being assigned to these standalone indoor SKUs, because Senville publishes those ratings for complete matched systems rather than the air handler by itself.
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



