Senville AURA Mini Split Heat Pumps | 6K–18K BTU
Senville AURA Mini Split Heat Pumps | 6K–18K BTU - 6000 / NL is backordered and will ship as soon as it is back in stock.
Product availability changes quickly. Contact our customer service to confirm availability and lead time before purchasing. Email support@plumbestore.com or call 888-615-0755.
The Senville AURA SENA-HF Series Wall-Mounted Mini Split Air Conditioner and Heat Pump provides heating and cooling for a single room or zone. Choose from 6,000, 9,000, 12,000 and 18,000 BTU capacity classes to suit bedrooms, living areas, additions, offices and other residential or light-commercial spaces.
Inverter technology adjusts system operation as comfort demand changes. Manufacturer-published cooling efficiency ranges from 21.4 to 27.4 SEER2 across the listed models. Cold-climate heating operation extends down to -22°F (-30°C). Senville advertises ENERGY STAR certification; confirm the certified indoor and outdoor equipment match for the selected system.
Each system uses R-454B refrigerant and 208/230V, single-phase, 60Hz power. A wall-mounted indoor air handler connects to one outdoor condenser, while wireless remote control and Alexa-compatible smart control provide convenient temperature adjustment.
The 6K, 9K and 12K models are offered here with no line set or a 16-ft kit. The 18K model offers no line set, 16-ft, 25-ft or 50-ft kit options. Select the exact SKU for the required installation package. Professional installation is required for commissioning and warranty compliance.
Key Features
| Feature | Family Detail |
|---|---|
| Series | Senville AURA / SENA-HF |
| System Type | Single-Zone Wall-Mounted Mini Split Air Conditioner and Heat Pump |
| Capacity Classes | 6,000 / 9,000 / 12,000 / 18,000 BTU |
| Inverter Technology | Variable-output heating and cooling |
| Cooling Efficiency | 6K: 25.5 SEER2 9K: 27.4 SEER2 12K: 25.4 SEER2 18K: 21.4 SEER2 |
| Cold-Climate Heating | Operation down to -22°F (-30°C) |
| Refrigerant | R-454B |
| Power Supply | 208/230V, 1Ph, 60Hz |
| Controls | Wireless remote and Alexa-enabled control |
| Installation Kits | Options vary by model; see SKU table below |
| Factory Pre-Charge | 25 ft, per manufacturer listing; verify supplied equipment labels and installation requirements |
| Warranty | 10-year compressor / 5-year parts, subject to manufacturer terms |
| Installation | Professional installation required |
Available Model and Installation Options
| System SKU | Capacity Class and Kit |
|---|---|
| SENA-06HF-NL | 6,000 BTU / no line set |
| SENA-06HF-16 | 6,000 BTU / 16-ft kit |
| SENA-09HF-NL | 9,000 BTU / no line set |
| SENA-09HF-16 | 9,000 BTU / 16-ft kit |
| SENA-12HF-NL | 12,000 BTU / no line set |
| SENA-12HF-16 | 12,000 BTU / 16-ft kit |
| SENA-18HF-NL | 18,000 BTU / no line set |
| SENA-18HF-16 | 18,000 BTU / 16-ft kit |
| SENA-18HF-25 | 18,000 BTU / 25-ft kit |
| SENA-18HF-50 | 18,000 BTU / 50-ft kit |
Technical Specifications by Model
Dimensions and weights below describe the equipment, not shipping cartons. Performance values are manufacturer-published model ratings; confirm the exact matched system and supplied equipment labels.
SENA-06HF
| Specification | SENA-06HF |
|---|---|
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253 |
| SEER2 | 25.5 |
| EER2 | 18 |
| Cooling Capacity (BTU) | 6000 |
| Cooling Range (BTU) | 2300~12600 |
| Cooling Input Range (W) | 166~950 |
| Cooling Current Range (A) | 0.9~4.6 |
| Heating Capacity (BTU) | 7000 |
| Heating Range (BTU) | 3000~11000 |
| Heating Input Range (W) | 241~1090 |
| Heating Current Range (A) | 1.3~4.8 |
| HSPF2-4 | 14.8 |
| HSPF2-5 | 11.5 |
| COP W/W | 4.2 |
| Minimum Circuit Ampacity (A) | 12 |
| Maximum Fuse (A) | 15 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 382.6 / 323.7 / 229.6 / 176.6 |
| Indoor Noise Level (Turbo/H/M/L) dB | 44.0 / 36.5 / 32.5 / 22.0 |
| Indoor Dimensions (WxDxH) (in.) | 33.40 x 9.18 x 11.76 |
| Indoor Weight | 22.93 Lbs. |
| Moisture Removal (L/H) | 0.3 |
| Outdoor Air Flow (Max) CFM | 1235.3 |
| Outdoor Noise Level dB | 53 |
| Outdoor Dimensions (WxDxH) (in.) | 30.12 x 11.93 x 21.85 |
| Outdoor Weight | 62.17 Lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge oz | R454B / 32.45 |
| Refrigerant Pre-charge | 25 Ft. |
SENA-09HF
| Specification | SENA-09HF |
|---|---|
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187–253 |
| SEER2 | 27.4 |
| EER2 | 15.4 |
| Cooling Capacity (BTU) | 9000 |
| Cooling Range (BTU) | 3000~10500 |
| Cooling Input Range (W) | 320~950 |
| Cooling Current Range (A) | 1.5~4.8 |
| Heating Capacity (BTU) | 12000 — manufacturer listing; verification required |
| Heating Range (BTU) | 3100~11000 |
| Heating Input Range (W) | 330~1050 |
| Heating Current Range (A) | 1.6~5.1 |
| HSPF2-4 | 12.5 |
| HSPF2-5 | 9.5 |
| COP W/W | 3.55 |
| Minimum Circuit Ampacity (A) | 10 |
| Maximum Fuse (A) | 15 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 425 / 340 / 260 / 200 |
| Indoor Noise Level (Turbo/H/M/L) dB | 45 / 37 / 31 / 23 |
| Indoor Dimensions (WxDxH) | 33.40 x 9.18 x 11.76 in |
| Indoor Weight | 22.05 lbs |
| Moisture Removal (L/H) | 1.0 |
| Outdoor Air Flow (Max) CFM | 1100 |
| Outdoor Noise Level dB | 56 |
| Outdoor Dimensions (WxDxH) | 28.74 x 11.02 x 19.49 in |
| Outdoor Weight | 66.14 lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge | R454B / 37.15 oz |
| Refrigerant Pre-charge | 25 ft |
SENA-12HF
| Specification | SENA-12HF |
|---|---|
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187–253 |
| SEER2 | 25.4 |
| EER2 | 13.4 |
| Cooling Capacity (BTU) | 12000 |
| Cooling Range (BTU) | 3500~13500 |
| Cooling Input Range (W) | 350~1200 |
| Cooling Current Range (A) | 1.8~6.0 |
| Heating Capacity (BTU) | 12000 |
| Heating Range (BTU) | 4000~14500 |
| Heating Input Range (W) | 400~1300 |
| Heating Current Range (A) | 2.0~6.8 |
| HSPF2-4 | 10.5 |
| HSPF2-5 | 8 |
| COP W/W | 3.45 |
| Minimum Circuit Ampacity (A) | 12 |
| Maximum Fuse (A) | 15 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 530 / 410 / 320 / 240 |
| Indoor Noise Level (Turbo/H/M/L) dB | 47 / 40 / 34 / 24 |
| Indoor Dimensions (WxDxH) | 33.4 x 9.18 x 11.76 in |
| Indoor Weight | 24.25 lbs |
| Moisture Removal (L/H) | 1.4 |
| Outdoor Air Flow (Max) CFM | 1300 |
| Outdoor Noise Level dB | 57 |
| Outdoor Dimensions (WxDxH) | 30.31 x 12.20 x 21.65 in |
| Outdoor Weight | 82.67 lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge | R454B / 40.92 oz |
| Refrigerant Pre-charge | 25 ft |
SENA-18HF
| Specification | SENA-18HF |
|---|---|
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253 |
| SEER2 | 21.4 |
| EER2 | 12.5 |
| Cooling Capacity (BTU) | 18000 |
| Cooling Range (BTU) | 9800~20200 |
| Cooling Input Range (W) | 690~1800 |
| Cooling Current Range (A) | 3.2~8.5 |
| Heating Capacity (BTU) | 18000 |
| Heating Range (BTU) | 10500~22500 |
| Heating Input Range (W) | 600~2200 |
| Heating Current Range (A) | 2.8~10.2 |
| HSPF2-4 | 11 |
| HSPF2-5 | 8.5 |
| COP W/W | 3.35 |
| Minimum Circuit Ampacity (A) | 16 |
| Maximum Fuse (A) | 20 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 695 / 550 / 410 / 320 |
| Indoor Noise Level (Turbo/H/M/L) dB | 49 / 43.5 / 38.5 / 27 |
| Indoor Dimensions (WxDxH) | 40.55 x 8.46 x 13.39 in |
| Indoor Weight | 33.51 lbs |
| Moisture Removal (L/H) | 2.2 |
| Outdoor Air Flow (Max) CFM | 1800 |
| Outdoor Noise Level dB | 59 |
| Outdoor Dimensions (WxDxH) | 33.27 x 14.29 x 27.64 in |
| Outdoor Weight | 101.41 lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge | R454B / 55.38 oz |
| Refrigerant Pre-charge | 25 ft |
Product Highlights
- Four single-zone capacity classes from 6,000 to 18,000 BTU.
- One wall-mounted indoor unit and one matching outdoor condenser per system.
- Inverter-driven heating and cooling with model-specific efficiency ratings.
- Heating operation down to -22°F (-30°C).
- Wireless remote control and Alexa-compatible smart control.
- Kit selections matched to the listed SKU.
- Manufacturer-stated 10-year compressor and 5-year parts warranty.
Included Equipment
Each system includes a wall-mounted indoor unit, matching outdoor condenser, wireless remote, indoor-to-outdoor wiring harness, manuals and the installation kit applicable to the selected SKU. No refrigerant line set is included with an NL selection. Confirm exact smart-control accessories and other included components for the selected package.
Installation and System Requirements
A qualified HVAC professional must confirm room loads, equipment placement, refrigerant piping, electrical supply, condensate drainage and commissioning requirements. Do not select a system using floor area alone; insulation, climate, windows and other room conditions affect the required capacity.
Installation labor and building-specific materials are not included. Piping length, elevation changes and refrigerant adjustments must follow the supplied installation manual and equipment labels. The published 25-ft factory pre-charge is separate from the installation-kit length.
Technical Documents
- AURA Owner's Manual
- AURA Installation Manual
-
AURA Service Manual
- Senville Mini Split Sizing Guide
- Senville Product Catalog
- Senville Warranty Information
Warranty: Senville states 10 years of compressor coverage and 5 years of parts coverage, subject to applicable installation, registration, maintenance and warranty conditions. Installation and repair labor are not included in the manufacturer warranty.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
