Stiebel Eltron Accelera® 220 E Heat Pump Water Heaters
Stiebel Eltron Accelera® 220 E Heat Pump Water Heaters is backordered and will ship as soon as it is back in stock.
⭐We design our heat pump water heaters for efficiency.
At Stiebel Eltron, our goal is to provide comfort and energy efficiency.
We design our heat pump water heaters to mainly use the heat pump, not the back-up heating element. Using the heat pump is the most efficient way to heat water. Our “50-gallon” heat pump water heater is actually 58 gallons. Our 80-gallon model is exactly 80 gallons. A large tank works best for a heat pump water heater. With a big tank, more of the water you use is heated efficiently by the heat pump.
We use lots of insulation on our tanks. Good insulation means less heat is lost when the water is not being used. Less wasted heat means the heater uses less energy.
We use a single resistance element for back-up water heating during times of high demand. Our single booster element is located in the most efficient place — at the very top of the tank because that’s where the hot water is drawn from.
⭐ Key Benefits
- Heat Pump Water Heaters, not “hybrids”
- Designed to provide comfort plus lowest possible energy costs
- Reduces hot water costs by up to 80%
- Engineered in Germany, Stiebel Eltron heat pump water heaters have been the largest seller in Europe for over 30 years
- Backed by a 10-year warranty
⭐DHW Tank Specifications: SB 300 E vs. SB 400 E
| Specifications | Accelera® 220 E | Accelera® 300 E |
|---|---|---|
| Item Number | 233058 | 233059 |
| Operating Temperature Range | 42°F to 108°F (6°C to 42°C) | |
| DHW Temperature | 149°F (65°C) | |
| Air Flow Rate | 324 CFM | |
| Sound Power Level | 60 dB | |
| Sound Pressure Level @ 3.3 ft (1 m) | 52 dB(A) | |
| Capacity | 58 gal (220 L) | 79.8 gal (302 L) |
| Refrigerant / Charge | R134a / 850 g | R134a / 900 g |
| Height | 60 7/8" (1545 mm) | 75 1/4" (1913 mm) |
| Diameter | 27 1/8" (690 mm) | |
| Tilted Height (Including Packaging) | 74 1/8" (1895 mm) | 87 3/4" (2230 mm) |
| Weight (Dry) | 264.5 lb (120 kg) | 297.6 lb (135 kg) |
| Weight (Wet) | 748.5 lb (339.5 kg) | 956.6 lb (433.9 kg) |
| Water Connection | 1" Male NPT | |
| Condensate Connection | 3/4" Male NPT to 1/2" Barbed Elbow | |
| Safety Condenser | Wraps Around Outside | |
| Operating Pressure (Water Side) | 87 psi (600 kPa) | |
| High Pressure Cutoff (Refrigerant Side) | 348.1 psi (2.4 MPa) | |
| Voltage / Frequency | 220–240 V / 60 Hz | |
| Circuit Breaker | 15 A | |
| Rated Current (Compressor & Fan) | 2.7 A | |
| Rated Power Consumption | 650 W | |
| Booster Heater Power | 1500 W | |
| Heating Output (Heat Pump) | Approx. 1700 W | |
| Uniform Energy Factor (UEF) | 3.115 | 3.609 |
| DOE Estimated Annual Energy Usage | 1040 kWh | 1289 kWh |
| DOE Estimated Annual Energy Cost | $169 | $155 |
| First Hour Rating | 50.3 gal (190.4 L) | 74.2 gal (280.8 L) |
Warranty:
Technical Documents:
Stiebel Eltron Accelera® 220 E Heat Pump Water Heaters is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

