Stiebel Eltron SB 300 E Single Coil DHW Tanks with Integral Backup Heating Element
Stiebel Eltron SB 300 E Single Coil DHW Tanks with Integral Backup Heating Element is backordered and will ship as soon as it is back in stock.
⭐Engineering & Manufacturing Excellence
All Stiebel Eltron SBB/SB-E series tanks are made in our factories in Germany and Slovakia. They can be used in residential or commercial installations as indirectly-fired domestic hot water storage tanks in conjunction with any type of boiler, geothermal, or solar hot water application.
The vessels and heat exchangers in SBB/SB-E tanks are made from heavy gauge steel. All surfaces in contact with domestic hot water receive a thick porcelain enamel coating after shot-peening to clean the steel surface. In addition, vessel exteriors receive a light porcelain coating. Up to three inches of urethane foam insulation ensures that hot water stays hot, and standby heat loss is minimized.
⭐ Key Benefits
- Integral 3.0 kW sleeved heating element can be replaced without draining tank
- Solar-ready
- Powder-coated steel outer jacket
- Standard junction box for electrical connection
- All connections are NPT
- Superb quality results in long service life
- Sacrificial anode rod
- Low standby heat loss
- Two auxiliary ports
- Backed by a 10-year limited warranty
⭐DHW Tank Specifications: SB 300 E vs. SB 400 E
| Specification | SB 300 E | SB 400 E |
| Part Number | 234110 | 234111 |
| CONTENTS | ||
| Storage Capacity | 79.3 gal (300 l) | 105.6 gal (400 l) |
| Heat Exchanger Volume | 2.4 gal (9.5 l) | 2.9 gal (11.1 l) |
| Surface Area of Heat Exchanger | 16.1 ft² (1.5 m²) | 20.6 ft² (1.9 m²) |
| Working Pressure | 145 psi (10 bar) | 145 psi (10 bar) |
| Max. Pressure of Boiler Loop | 145 psi (10 bar) | 145 psi (10 bar) |
| HEATING ELEMENT | ||
| Heating Element Voltage | 220–240 V, 60 Hz | 220–240 V, 60 Hz |
| Heating Capacity | 10,239 Btu/hr (3.0 kW) | 10,239 Btu/hr (3.0 kW) |
| Rated Current | 12.5 A | 12.5 A |
| Required Circuit Breaker | 20 A | 20 A |
| Heating Element Type | Ceramic dome element | Ceramic dome element |
| Temperature Control | Knob with °F & °C scale under cover | Knob with °F & °C scale under cover |
| Set Range of Thermostat | 86–167°F (30–75°C) | 86–167°F (30–75°C) |
| OTHER | ||
| Cold/Hot Water Connection | 1˝ male NPT | 1˝ male NPT |
| Heat Exchanger & Auxiliary Connections | 1˝ female NPT | 1˝ female NPT |
| PERFORMANCE DATA | ||
| Standby Losses in 24 Hours | 2.8 kW (9,553 Btu) | 3.0 kW (10,236 Btu) |
| Pressure Drop at 4.4 gpm | 3.7 ft. head (11 kPa) | 4.0 ft. head (12 kPa) |
| Heat Exchanger Power Rating (Inlet 50°F, 140°F Outlet) | 165,000 Btu/hr (48.4 kW) | 183,000 Btu/hr (53.7 kW) |
| Recovery Rate (Maximum Input) | 234 gal/hr (885 l/hr) | 258 gal/hr (976 l/hr) |
| Recovery Rate (Electric Element Only) | 13.7 gal/hr (51.8 l/hr) | 13.7 gal/hr (51.8 l/hr) |
| WEIGHTS & DIMENSIONS | ||
| Tank Weight (Empty) | 355 lb (161 kg) | 432 lb (196 kg) |
| Tank Weight (Full) | 1,051 lb (477 kg) | 1,366 lb (169 kg) |
| Height | 61 1/8˝ (1552 mm) | 60 13/16˝ (1544 mm) |
| Diameter | 25 9/16˝ (650 mm) | 29 ½˝ (750 mm) |
| Insulation Thickness | 2˝ (50 mm) | 2˝ (50 mm) |
| Diameter Without Insulation | 21 5/8˝ (550 mm) |
Warranty:
Technical Documents:
Stiebel Eltron SB 300 E Single Coil DHW Tanks with Integral Backup Heating Element is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

