Stiebel Eltron SBB 300 Plus Domestic Hot Water Tanks for Solar, Geothermal or Hydronic Applications
Stiebel Eltron SBB 300 Plus Domestic Hot Water Tanks for Solar, Geothermal or Hydronic Applications is backordered and will ship as soon as it is back in stock.
⭐Engineering & Manufacturing Excellence
All Stiebel Eltron SBB/SB-E series tanks are made in our factories in Germany and Slovakia. They can be used in residential or commercial installations as indirectly-fired domestic hot water storage tanks in conjunction with any type of boiler, geothermal, or solar hot water application.
The vessels and heat exchangers in SBB/SB-E tanks are made from heavy gauge steel. All surfaces in contact with domestic hot water receive a thick porcelain enamel coating after shot-peening to clean the steel surface. In addition, vessel exteriors receive a light porcelain coating. Up to three inches of urethane foam insulation ensures that hot water stays hot, and standby heat loss is minimized.
⭐ Key Benefits
- Integral 3.0 kW sleeved heating element can be replaced without draining tank
- Solar-ready
- Powder-coated steel outer jacket
- Standard junction box for electrical connection
- All connections are NPT
- Superb quality results in long service life
- Sacrificial anode rod
- Low standby heat loss
- Two auxiliary ports
- Backed by a 10-year limited warranty
⭐SSB Tank Specifications by Model

| Specification | SBB 300 Plus | SBB 400 Plus | SBB 600 Plus |
|---|---|---|---|
| Part Number | 187873 | 187874 | 187875 |
| Storage Capacity | 80.6 gal (305 L) | 108.6 gal (411 L) | 162.9 gal (617 L) |
| Upper Heat Exchanger Volume | 1.9 gal (7.3 L) | 2.2 gal (8.2 L) | 2.5 gal (9.6 L) |
| Lower Heat Exchanger Volume | 2.7 gal (10.2 L) | 3.0 gal (11.3 L) | 3.5 gal (13.2 L) |
| Working Pressure | 150 psi (10 bar) | 150 psi (10 bar) | 150 psi (10 bar) |
| Test Pressure | 217 psi (15 bar) | 217 psi (15 bar) | 217 psi (15 bar) |
| Max. Boiler Loop Pressure | 150 psi (10 bar) | 150 psi (10 bar) | 150 psi (10 bar) |
| Max. Temperature (Upper Loop) | 266°F (130°C) | 266°F (130°C) | 266°F (130°C) |
| Max. Temperature (Lower Loop) | 266°F (130°C) | 266°F (130°C) | 266°F (130°C) |
| Upper Heat Exchanger Surface Area | 1,705 in² (1.1 m²) | 2,015 in² (1.3 m²) | 2,945 in² (1.9 m²) |
| Lower Heat Exchanger Surface Area | 2,325 in² (1.5 m²) | 2,635 in² (1.7 m²) | 3,875 in² (2.5 m²) |
| Tank Weight (Empty) | 339 lb (154 kg) | 412 lb (187 kg) | 544 lb (247 kg) |
| Tank Weight (Full) | 1,051 lb (477 kg) | 1,362 lb (618 kg) | 1,955 lb (887 kg) |
| Height with Insulation | 66 1/8" (1679 mm) | 72 3/4" (1848 mm) | 68 5/16" (1735 mm) |
| Width with Insulation | 27 9/16" (700 mm) | 29 1/2" (750 mm) | 36 1/4" (920 mm) |
| Insulation Thickness | 3" (75 mm) | 3" (75 mm) | 3⅜" (85 mm) |
| Cold / Hot Water Connections | 1" Male BSPP with sweat adapter to 1" copper pipe | ||
| HX / Auxiliary Connections | 1" Female BSPP with sweat adapter to 1" copper pipe | ||
| Standby Losses (24 Hours) | 6,500 Btu (1.9 kWh) | 7,500 Btu (2.2 kWh) | 10,000 Btu (2.9 kWh) |
| Continuous Draw (Upper Coil) | 212.4 gal/hr (804 L/hr) 111,680 Btu (33 kW) |
244.9 gal/hr (927 L/hr) 128,768 Btu (37.7 kW) |
346.9 gal/hr (1,313 L/hr) 182,399 Btu (53.5 kW) |
| Continuous Draw (Lower Coil) | 285.6 gal/hr (1,081 L/hr) 150,168 Btu (44 kW) |
312 gal/hr (1,181 L/hr) 164,049 Btu (48 kW) |
461 gal/hr (1,745 L/hr) 242,393 Btu (71 kW) |
Warranty:
Technical Documents:
Stiebel Eltron SBB 300 Plus Domestic Hot Water Tanks for Solar, Geothermal or Hydronic Applications is backordered and will ship as soon as it is back in stock.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


