SunEarth 100010 Series Solar Storage Tanks | 4,5,6,7 ft Tank Heights
SunEarth 100010 Series Solar Storage Tanks | 4,5,6,7 ft Tank Heights - 4 Ft / 100 Gal is backordered and will ship as soon as it is back in stock.
Multi Gallon Capacity • 4,5,6,7 ft Collector System Integration
The SunEarth 100010 Series is a Multi‑gallon solar thermal storage tank set engineered for seamless integration with a choice of 4,5,6,7 foot collector arrays. Designed for residential and light commercial solar thermal systems, these tanks provide reliable hot‑water storage with exceptional heat retention and long‑term durability.
Each tank features a glass‑lined steel interior and R16 foam insulation, ensuring minimal heat loss and maximum efficiency. The assembly includes threaded NPT connections for easy installation and compatibility with SunEarth’s manifold kits and collector systems.
⚙️Key Features:
| Feature | Description |
|---|---|
| Multi‑Gallon Capacity |
Ideal for residential or small commercial solar systems |
| Glass‑Lined Steel Construction |
Corrosion‑resistant interior for long‑term reliability |
| R16 Foam Insulation | Maintains stored heat and improves energy efficiency |
| Threaded NPT Connections |
Simplifies installation and integration with SunEarth manifolds |
| 4,5,6,7‑Foot Collector Compatibility |
Designed for 4‑ft collector arrays and modular systems |
| 6‑Year Warranty | Limited tank and parts coverage from SunEarth |
⚙️Technical Specifications:
4‑Foot SETS Model Specifications
| Model | (gal) | Diameter (in) | Height (in) | Weight (lbs) | Max Coils |
|---|---|---|---|---|---|
| SETS100‑4 | 100 | 33 | 48 | 119 | 1 |
| SETS150‑4 | 150 | 36 | 48 | 129 | 1 |
| SETS200‑4 | 200 | 40 | 48 | 137 | 1 |
| SETS250‑4 | 250 | 48 | 48 | 155 | 2 |
| SETS300‑4 | 300 | 52 | 48 | 166 | 3 |
| SETS400‑4 | 400 | 58 | 48 | 185 | 3 |
| SETS500‑4 | 500 | 64 | 48 | 206 | 4 |
| SETS600‑4 | 600 | 70 | 48 | 227 | 5 |
| SETS700‑4 | 700 | 76 | 48 | 241 | 6 |
| SETS800‑4 | 800 | 80 | 48 | 267 | 7 |
| SETS1200‑4 | 1200 | 96 | 48 | 359 | 9 |
5‑Foot SETS Model Specifications
| Model | (gal) | Diameter (in) | Height (in) | Weight (lbs) | Max Coils |
|---|---|---|---|---|---|
| SETS400‑5 | 400 | 52 | 60 | 222 | 2 |
| SETS500‑5 | 500 | 58 | 60 | 226 | 3 |
| SETS600‑5 | 600 | 64 | 60 | 264 | 4 |
| SETS700‑5 | 700 | 67 | 60 | 270 | 5 |
| SETS800‑5 | 800 | 70 | 60 | 274 | 5 |
| SETS1000‑5 | 1000 | 80 | 60 | 338 | 7 |
| SETS1200‑5 | 1200 | 86 | 60 | 371 | 8 |
| SETS1500‑5 | 1500 | 96 | 60 | 426 | 9 |
| SETS2100‑5 | 2100 | 110 | 60 | 732 |
6‑Foot SETS Model Specifications
| Model | (gal) | Diameter (in) | Height (in) | Weight (lbs) | Max Coils |
|---|---|---|---|---|---|
| SETS800‑6 | 800 | 64 | 72 | 281 | 4 |
| SETS1000‑6 | 1000 | 70 | 72 | 314 | 5 |
| SETS1100‑6 | 1100 | 76 | 72 | 354 | 4 |
| SETS1300‑6 | 1300 | 80 | 72 | 382 | 7 |
| SETS1500‑6 | 1500 | 86 | 72 | 413 | 8 |
| SETS2000‑6 | 2000 | 100 | 72 | 754 | 10 |
| SETS3000‑6 | 3000 | 120 | 72 | 888 | 12 |
| SETS3400‑6 | 3400 | 128 | 72 | 954 | 13 |
7‑Foot SETS Model Specifications
| Model | (gal) | Diameter (in) | Height (in) | Weight (lbs) | Max Coils |
|---|---|---|---|---|---|
| SETS1700‑7 | 1700 | 86 | 84 | 665 | 8 |
| SETS2200‑7 | 2200 | 96 | 84 | 774 | 9 |
| SETS2800‑7 | 2800 | 108 | 84 | 925 | 10 |
| SETS3500‑7 | 3500 | 120 | 84 | 1064 | 12 |
| SETS4000‑7 | 4000 | 128 | 84 | 1179 | 13 |
| SETS4500‑7 | 4500 | 135 | 84 | 1278 | 14 |
| SETS5000‑7 | 5000 | 142 | 84 | 1344 |
⚙️Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






