SunEarth Solflux SWH Controller 240VAC
SunEarth Solflux SWH Controller 240VAC is backordered and will ship as soon as it is back in stock.
The SunEarth Solflux SWH Controller 240VAC (Part Number: 100012-1.2) is an intelligent differential temperature controller engineered to maximize the efficiency and reliability of solar water heating systems. Designed for applications requiring 240 VAC power, the controller continuously monitors collector and storage tank temperatures to optimize pump operation, improve solar energy harvesting, and protect critical system components.
Its intuitive, menu-driven interface and easy-to-read digital display simplify system setup, programming, and ongoing monitoring. Advanced control functions—including freeze protection, pump exercise, and system safeguards—help ensure dependable operation while extending equipment life.
Whether installed in residential or commercial solar thermal systems, the Solflux SWH Controller provides professional-grade performance, dependable control, and seamless integration into new or retrofit installations.

Key Features:
| Feature | Description |
|---|---|
| Differential Temperature Control | Automatically controls pump operation based on collector and storage tank temperatures. |
| 240 VAC Power Supply | Designed for systems operating on standard 240 VAC power. |
| Digital LCD Display | Provides clear operating status and system temperature information. |
| Menu-Driven Programming | Simple push-button interface for quick setup and configuration. |
| Solar Thermal Optimized | Specifically designed for solar domestic hot water and hydronic systems. |
| System Protection | Includes freeze protection, pump exercise, and equipment protection functions. |
| Maximizes Solar Efficiency | Improves system performance by optimizing heat collection and circulation. |
| Commercial-Grade Reliability | Built for long-term dependable operation in demanding applications. |
Technical Specifications:
| Specification | Details |
|---|---|
| Manufacturer | SunEarth |
| Product | Solflux SWH Controller |
| Part Number | 100012-1.2 |
| Input Voltage | 240 VAC |
| Controller Type | Differential Temperature Controller |
| Display | Digital LCD Display |
| User Interface | Menu-Driven Push Button Controls |
| Control Function | Solar Thermal Pump Control |
| Temperature Monitoring | Collector and Storage Tank Sensors |
| Protection Features | Freeze Protection, Pump Exercise, System Safeguards |
| Application | Solar Water Heating Systems |
| Installation | Residential and Commercial Solar Thermal Systems |
| Mounting | Wall Mounted Control Enclosure |
| Primary Use | Solar Thermal System Management and Pump Control |
Technical Documents:
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
