KeplerX Aluminum Cased Coil Series
Most Items Ship Same Day
(Warranty, Return and Refunds)
KeplerX Aluminum Cased Coil Technical Specifications
Models: K15HVC18W2B • K15HVC24W2B • K15HVC30W2B • K15HVC30W2C • K15HVC36W2B • K15HVC36W2C • K15HVC48W2C • K15HVC48W2D • K15HVC60W2C • K15HVC60W2D
Capacity Range: 1.5 – 5.0 Tons
Certification: AHRI & ETL Listed
The KeplerX Aluminum Cased Coil Series is engineered for optimal compatibility with KeplerX R32 Condensing Units, delivering efficient heat transfer, low pressure drop, and corrosion-resistant performance. These coils utilize hydrophilic aluminum fins, inner-grooved copper tubes, and a TXV (Thermal Expansion Valve) for precise refrigerant control and enhanced system efficiency.
⚙️ Performance Specifications
| Model | K15HVC18W2B | K15HVC24W2B | K15HVC30W2B / 30W2C | K15HVC36W2B / 36W2C | K15HVC48W2C / 48W2D | K15HVC60W2C / 60W2D |
|---|---|---|---|---|---|---|
| Cooling Capacity (BTU/h) | 18,000 | 24,000 | 30,000 | 36,000 | 48,000 | 52,500 |
| SEER2 (BTU/W·h) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| Power Supply | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz | 208/230V, 1Ph, 60Hz |
🌬️ Indoor Coil
| Specification | Details |
|---|---|
| Number of Row | 3 (1.5–2.0 Ton) • 4 (2.5–3.0 Ton) • 5 (4.0–5.0 Ton) |
| Fin Material | Hydrophilic Aluminum Fin |
| Tube Outside Diameter | 9/32" |
| Tube Material | Inner Grooved Copper |
| Number of Circuits | 24×2 (1.5–2.0 Ton) • 44×2 (2.5–3.0 Ton) • 65×2 (4.0–5.0 Ton) |
| Throttle Type | TXV (Thermal Expansion Valve) |
Engineered for superior heat exchange, these coils optimize refrigerant distribution and prevent moisture accumulation with hydrophilic aluminum fins.
❄️ Piping
| Connection | Size (in) |
|---|---|
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
Designed for compatibility with all KeplerX R32 outdoor units, ensuring reliable refrigerant flow and easy installation.
📏 Dimensions & Weights
| Model Range (Tons) | Unit Dimensions (W×D×H) | Packing Dimensions (W×D×H) | Net / Gross Weight (lbs) |
|---|---|---|---|
| 1.5 – 2.0 | 17.5" × 21" × 18" | 20.5" × 26.5" × 20" | 42 / 50 |
| 2.5 – 3.0 | 21" × 21" × 23.6" | 24" × 26.5" × 26.6" | 59.5 / 68 – 64 / 74 |
| 4.0 | 21" × 21" × 27.8" | 24" × 26.5" × 29.6" | 81 / 92 – 97 / 115 |
| 5.0 | 21" × 21" × 27.8" | 24" × 26.5" × 29.6" | 81 / 92 – 97 / 115 |
Compact and service-friendly construction makes these coils easy to handle, install, and maintain in tight spaces.
🌡️ Operating Range
| Mode | Temperature Range (°F) |
|---|---|
| Cooling | 5 – 131°F |
| Heating | -4 – 75°F |
Designed for reliable year-round operation in varying climates and system configurations.
🚛 Shipping & Logistics
| Model Range (Tons) | Units per 40HQ Container |
|---|---|
| 1.5 – 2.0 Ton | 377 |
| 2.5 – 3.0 Ton | 228 – 304 |
| 4.0 – 5.0 Ton | 153 – 222 |
💡 Key Advantages
-
Compatible with all KeplerX R32 Condensing Units
-
Hydrophilic aluminum fins enhance heat transfer and minimize condensation
-
Inner-grooved copper tubes for improved refrigerant flow
-
TXV design ensures precise temperature and pressure control
-
Compact, durable design for flexible installation
-
Certified by AHRI & ETL for safety and performance
Questions?
Speak with an expert
1-888-615-0755